Oakfield Surgery
ODS code D83067 serving the 07K - SUFFOLK AND NORTH EAST ESSEX ICB area. Compare dispensing performance, service claims, and top medicines.
Latest dispensing month
March 2025
Items dispensed
3,886
Total payment
No data available
Flu vaccinations (latest)
No data available
Key information
Comprehensive profile including address, commissioning region, and performance insights.
Contact and coverage
- ODS code
- D83067
- Integrated Care Board
- 07K - SUFFOLK AND NORTH EAST ESSEX ICB
- Address
- Newmarket Hospital, 56 Exning Road, Newmarket, Suffolk, CB8 7JG
- Total GPs in practice
- 11
- Dispensing GPs
- 11
Performance commentary
Oakfield Surgery dispensed 3,886 items in the latest reported month, generating No data available in NHS payments. Monitor the monthly trend below to identify seasonal patterns, and review the medicines table to discover which BNF presentations drive the majority of activity.
Use this insight to benchmark against nearby pharmacies, inform contract negotiations, and spot collaboration opportunities with local prescribers.
Dispensing trend
Month-by-month activity with service uptake indicators.
| Month | Items dispensed | NHS payment (£) | Flu vaccinations |
|---|---|---|---|
| Nov 2020 | 3,380 | £0.00 | No data available |
| Dec 2020 | 3,700 | £0.00 | No data available |
| Jun 2021 | 953 | £0.00 | No data available |
| Jul 2021 | 2,353 | £0.00 | No data available |
| May 2024 | 804 | £0.00 | No data available |
| Jul 2024 | 4,224 | £0.00 | No data available |
| Aug 2024 | 122 | £0.00 | No data available |
| Oct 2024 | 4,350 | £0.00 | No data available |
| Nov 2024 | 3,744 | £0.00 | No data available |
| Dec 2024 | 361 | £0.00 | No data available |
| Mar 2025 | 3,886 | £0.00 | No data available |
Top medicines dispensed
Leading BNF presentations ranked by item volume and spend.
| Medicine | Items | Spend (£) |
|---|---|---|
| Omeprazole 20mg gastro-resistant capsules | 799 | £869.24 |
| Sertraline 100mg tablets | 406 | £1,138.44 |
| Atorvastatin 40mg tablets | 348 | £353.48 |
| Amlodipine 5mg tablets | 331 | £253.09 |
| Tamsulosin 400microgram modified-release capsules | 305 | £693.12 |
| Amlodipine 10mg tablets | 304 | £253.63 |
| Influenza vaccine (surface antigen, inact) inj 0.5ml pfs | 303 | £3,364.90 |
| Salbutamol 100micrograms/dose inhaler CFC free | 279 | £420.01 |
| Levothyroxine sodium 25microgram tablets | 253 | £181.48 |
| Clopidogrel 75mg tablets | 235 | £239.34 |
Recent high-activity months
Identify the busiest periods and plan staffing or stock accordingly.
- March 2025 3,886 items
- December 2024 361 items
- November 2024 3,744 items
- October 2024 4,350 items
- August 2024 122 items
- July 2024 4,224 items