Park Surgery
ODS code H82017 serving the 70F - SUSSEX ICB area. Compare dispensing performance, service claims, and top medicines.
Latest dispensing month
March 2025
Items dispensed
5,957
Total payment
£112,019.40
Key information
Comprehensive profile including address, commissioning region, and performance insights.
Contact and coverage
- ODS code
- H82017
- Integrated Care Board
- 70F - SUSSEX ICB
- Address
- The Park Surgery, Albion Way, Horsham, West Sussex, RH12 1BG
- Total GPs in practice
- 14
- Dispensing GPs
- 14
Performance commentary
Park Surgery dispensed 5,957 items in the latest reported month, generating £112,019.40 in NHS payments. Monitor the monthly trend below to identify seasonal patterns, and review the medicines table to discover which BNF presentations drive the majority of activity.
Use this insight to benchmark against nearby pharmacies, inform contract negotiations, and spot collaboration opportunities with local prescribers.
Dispensing trend
Month-by-month dispensing activity with NHS payment totals.
| Month | Items dispensed | NHS payment (£) |
|---|---|---|
| Nov 2020 | 6,968 | £93,682.37 |
| Dec 2020 | 6,180 | £86,594.60 |
| Jun 2021 | 3,034 | £32,086.25 |
| Jul 2021 | 4,628 | £62,695.88 |
| May 2024 | 2,873 | £44,910.23 |
| Jul 2024 | 6,996 | £123,023.71 |
| Aug 2024 | 1,959 | £23,955.80 |
| Oct 2024 | 6,609 | £113,589.44 |
| Nov 2024 | 6,089 | £107,066.19 |
| Dec 2024 | 948 | £7,497.41 |
| Mar 2025 | 5,957 | £112,019.40 |
Top medicines dispensed
Leading BNF presentations ranked by item volume and spend.
| Medicine | Items | Spend (£) |
|---|---|---|
| Atorvastatin 20mg tablets | 989 | £2,003.54 |
| Omeprazole 20mg gastro-resistant capsules | 871 | £1,656.16 |
| Folic acid 5mg tablets | 786 | £745.56 |
| Salamol 100micrograms/dose inhaler CFC free (Teva) | 767 | £1,091.19 |
| Aspirin 75mg dispersible tablets | 642 | £758.65 |
| Hydroxocobalamin 1mg/1ml solution for injection ampoules | 588 | £1,192.61 |
| Quadrivalent Flu/Vac/Split inj 0.5ml pfs | 523 | £3,890.97 |
| Influenza vaccine (surface antigen, inact) inj 0.5ml pfs | 482 | £5,404.44 |
| Clenil Modulite 100micrograms/dose inhaler | 472 | £3,830.05 |
| Amlodipine 10mg tablets | 466 | £729.75 |
Recent high-activity months
Identify the busiest periods and plan staffing or stock accordingly.
- March 2025 5,957 items
- December 2024 948 items
- November 2024 6,089 items
- October 2024 6,609 items
- August 2024 1,959 items
- July 2024 6,996 items