Pershore Medical Practice
ODS code M81074 serving the 18C - HEREFORDSHIRE & WORCESTERSHIRE ICB area. Compare dispensing performance, service claims, and top medicines.
Latest dispensing month
March 2025
Items dispensed
7,554
Total payment
£91,427.63
Key information
Comprehensive profile including address, commissioning region, and performance insights.
Contact and coverage
- ODS code
- M81074
- Integrated Care Board
- 18C - HEREFORDSHIRE & WORCESTERSHIRE ICB
- Address
- Queen Elizabeth House, Queen Elizabeth Drive, Pershore, Worcestershire, WR10 1PX
- Total GPs in practice
- 15
- Dispensing GPs
- 13
Performance commentary
Pershore Medical Practice dispensed 7,554 items in the latest reported month, generating £91,427.63 in NHS payments. Monitor the monthly trend below to identify seasonal patterns, and review the medicines table to discover which BNF presentations drive the majority of activity.
Use this insight to benchmark against nearby pharmacies, inform contract negotiations, and spot collaboration opportunities with local prescribers.
Dispensing trend
Month-by-month dispensing activity with NHS payment totals.
| Month | Items dispensed | NHS payment (£) |
|---|---|---|
| Nov 2020 | 8,846 | £72,268.42 |
| Dec 2020 | 5,831 | £62,715.96 |
| Jun 2021 | 3,004 | £25,813.56 |
| Jul 2021 | 4,724 | £43,724.15 |
| May 2024 | 2,299 | £18,389.58 |
| Jul 2024 | 8,251 | £91,401.20 |
| Aug 2024 | 346 | £2,313.30 |
| Sep 2024 | 1,011 | £1,560.68 |
| Oct 2024 | 9,448 | £109,170.93 |
| Nov 2024 | 6,903 | £96,000.69 |
| Dec 2024 | 4,000 | £40,507.10 |
| Mar 2025 | 7,554 | £91,427.63 |
Top medicines dispensed
Leading BNF presentations ranked by item volume and spend.
| Medicine | Items | Spend (£) |
|---|---|---|
| Atorvastatin 20mg tablets | 2,465 | £2,278.79 |
| Adjuvanted quadrivalent flu vacc (SA, inact) inj 0.5ml pfs | 1,998 | £23,965.20 |
| Amlodipine 5mg tablets | 1,580 | £941.04 |
| Amlodipine 10mg tablets | 1,203 | £804.68 |
| Bisoprolol 2.5mg tablets | 954 | £695.65 |
| Simvastatin 20mg tablets | 701 | £637.51 |
| Salbutamol 100micrograms/dose inhaler CFC free | 697 | £1,040.42 |
| Clopidogrel 75mg tablets | 675 | £739.47 |
| Atorvastatin 40mg tablets | 656 | £798.53 |
| Bendroflumethiazide 2.5mg tablets | 592 | £380.49 |
Recent high-activity months
Identify the busiest periods and plan staffing or stock accordingly.
- March 2025 7,554 items
- December 2024 4,000 items
- November 2024 6,903 items
- October 2024 9,448 items
- September 2024 1,011 items
- August 2024 346 items