Port Isaac Surgery
ODS code L82003 serving the 11N - CORNWALL & THE ISLES OF SCILLY ICB area. Compare dispensing performance, service claims, and top medicines.
Latest dispensing month
March 2025
Items dispensed
6,550
Total payment
£62,700.26
Key information
Comprehensive profile including address, commissioning region, and performance insights.
Contact and coverage
- ODS code
- L82003
- Integrated Care Board
- 11N - CORNWALL & THE ISLES OF SCILLY ICB
- Address
- The Surgery, Hillson Close, Port Issac, Cornwall, PL29 3TR
- Total GPs in practice
- 8
- Dispensing GPs
- 8
Performance commentary
Port Isaac Surgery dispensed 6,550 items in the latest reported month, generating £62,700.26 in NHS payments. Monitor the monthly trend below to identify seasonal patterns, and review the medicines table to discover which BNF presentations drive the majority of activity.
Use this insight to benchmark against nearby pharmacies, inform contract negotiations, and spot collaboration opportunities with local prescribers.
Dispensing trend
Month-by-month dispensing activity with NHS payment totals.
| Month | Items dispensed | NHS payment (£) |
|---|---|---|
| Nov 2020 | 6,099 | £59,413.88 |
| Dec 2020 | 5,562 | £61,037.76 |
| Jun 2021 | 1,571 | £12,054.45 |
| Jul 2021 | 3,415 | £33,610.86 |
| May 2024 | 960 | £14,277.48 |
| Jul 2024 | 5,582 | £75,027.08 |
| Aug 2024 | 967 | £11,400.24 |
| Oct 2024 | 6,492 | £82,138.21 |
| Nov 2024 | 7,395 | £80,537.36 |
| Dec 2024 | 3,796 | £24,277.06 |
| Feb 2025 | 62 | £378.56 |
| Mar 2025 | 6,550 | £62,700.26 |
Top medicines dispensed
Leading BNF presentations ranked by item volume and spend.
| Medicine | Items | Spend (£) |
|---|---|---|
| Omeprazole 20mg gastro-resistant capsules | 1,497 | £1,251.44 |
| Atorvastatin 20mg tablets | 1,183 | £827.45 |
| Levothyroxine sodium 100microgram tablets | 722 | £522.47 |
| Edoxaban 60mg tablets | 609 | £26,917.80 |
| Bisoprolol 2.5mg tablets | 582 | £409.98 |
| Amlodipine 5mg tablets | 581 | £504.37 |
| Clopidogrel 75mg tablets | 544 | £459.95 |
| Tamsulosin 400microgram modified-release capsules | 459 | £737.33 |
| Fostair 100micrograms/dose / 6micrograms/dose inhaler | 443 | £12,678.41 |
| Aspirin 75mg dispersible tablets | 437 | £242.35 |
Recent high-activity months
Identify the busiest periods and plan staffing or stock accordingly.
- March 2025 6,550 items
- February 2025 62 items
- December 2024 3,796 items
- November 2024 7,395 items
- October 2024 6,492 items
- August 2024 967 items