Posterngate Surgery
ODS code B82074 serving the 42D - HUMBER AND NORTH YORKSHIRE ICB area. Compare dispensing performance, service claims, and top medicines.
Latest dispensing month
March 2025
Items dispensed
7,639
Total payment
No data available
Flu vaccinations (latest)
No data available
Key information
Comprehensive profile including address, commissioning region, and performance insights.
Contact and coverage
- ODS code
- B82074
- Integrated Care Board
- 42D - HUMBER AND NORTH YORKSHIRE ICB
- Address
- Portholme Road, Selby, North Yorkshire, YO8 4QH
- Total GPs in practice
- 18
- Dispensing GPs
- 18
Performance commentary
Posterngate Surgery dispensed 7,639 items in the latest reported month, generating No data available in NHS payments. Monitor the monthly trend below to identify seasonal patterns, and review the medicines table to discover which BNF presentations drive the majority of activity.
Use this insight to benchmark against nearby pharmacies, inform contract negotiations, and spot collaboration opportunities with local prescribers.
Dispensing trend
Month-by-month activity with service uptake indicators.
| Month | Items dispensed | NHS payment (£) | Flu vaccinations |
|---|---|---|---|
| Nov 2020 | 6,019 | £0.00 | No data available |
| Dec 2020 | 6,456 | £0.00 | No data available |
| Jun 2021 | 4,228 | £0.00 | No data available |
| Jul 2021 | 3,847 | £0.00 | No data available |
| May 2024 | 2,682 | £0.00 | No data available |
| Jul 2024 | 9,953 | £0.00 | No data available |
| Aug 2024 | 485 | £0.00 | No data available |
| Oct 2024 | 10,628 | £0.00 | No data available |
| Nov 2024 | 8,186 | £0.00 | No data available |
| Dec 2024 | 1,188 | £0.00 | No data available |
| Mar 2025 | 7,639 | £0.00 | No data available |
Top medicines dispensed
Leading BNF presentations ranked by item volume and spend.
| Medicine | Items | Spend (£) |
|---|---|---|
| Adjuvanted quadrivalent flu vacc (SA, inact) inj 0.5ml pfs | 2,264 | £27,153.73 |
| Aspirin 75mg dispersible tablets | 1,053 | £1,425.28 |
| Salbutamol 100micrograms/dose inhaler CFC free | 1,044 | £1,911.13 |
| Lansoprazole 30mg gastro-resistant capsules | 969 | £1,607.93 |
| Influenza vaccine (surface antigen, inact) inj 0.5ml pfs | 952 | £10,572.22 |
| Lansoprazole 15mg gastro-resistant capsules | 732 | £933.11 |
| Omeprazole 20mg gastro-resistant capsules | 715 | £873.61 |
| Lercanidipine 10mg tablets | 713 | £1,585.97 |
| Amlodipine 5mg tablets | 684 | £608.19 |
| Amlodipine 10mg tablets | 652 | £718.83 |
Recent high-activity months
Identify the busiest periods and plan staffing or stock accordingly.
- March 2025 7,639 items
- December 2024 1,188 items
- November 2024 8,186 items
- October 2024 10,628 items
- August 2024 485 items
- July 2024 9,953 items