Princeway Surgeries
ODS code N81030 serving the 27D - CHESHIRE AND MERSEYSIDE ICB area. Compare dispensing performance, service claims, and top medicines.
Latest dispensing month
March 2025
Items dispensed
7,405
Total payment
£100,399.69
Key information
Comprehensive profile including address, commissioning region, and performance insights.
Contact and coverage
- ODS code
- N81030
- Integrated Care Board
- 27D - CHESHIRE AND MERSEYSIDE ICB
- Address
- Princeway Health Centre, Frodsham, Cheshire, WA6 6RX
- Total GPs in practice
- 12
- Dispensing GPs
- 12
Performance commentary
Princeway Surgeries dispensed 7,405 items in the latest reported month, generating £100,399.69 in NHS payments. Monitor the monthly trend below to identify seasonal patterns, and review the medicines table to discover which BNF presentations drive the majority of activity.
Use this insight to benchmark against nearby pharmacies, inform contract negotiations, and spot collaboration opportunities with local prescribers.
Dispensing trend
Month-by-month dispensing activity with NHS payment totals.
| Month | Items dispensed | NHS payment (£) |
|---|---|---|
| Nov 2020 | 8,886 | £96,451.04 |
| Dec 2020 | 6,956 | £61,534.02 |
| Jun 2021 | 2,714 | £21,560.35 |
| Jul 2021 | 5,282 | £41,009.68 |
| May 2024 | 4,922 | £40,938.58 |
| Jul 2024 | 10,162 | £126,709.74 |
| Aug 2024 | 1,928 | £11,773.69 |
| Oct 2024 | 12,130 | £149,064.88 |
| Nov 2024 | 7,964 | £105,666.73 |
| Dec 2024 | 5,418 | £46,973.93 |
| Feb 2025 | 174 | £684.43 |
| Mar 2025 | 7,405 | £100,399.69 |
Top medicines dispensed
Leading BNF presentations ranked by item volume and spend.
| Medicine | Items | Spend (£) |
|---|---|---|
| Adjuvanted quadrivalent flu vacc (SA, inact) inj 0.5ml pfs | 2,646 | £31,735.79 |
| Amlodipine 5mg tablets | 1,525 | £957.03 |
| Atorvastatin 20mg tablets | 1,234 | £1,329.73 |
| Simvastatin 40mg tablets | 1,073 | £1,179.10 |
| Aspirin 75mg dispersible tablets | 994 | £829.81 |
| Influenza vaccine (surface antigen, inact) inj 0.5ml pfs | 925 | £10,279.70 |
| Ramipril 10mg capsules | 773 | £751.54 |
| Apixaban 5mg tablets | 719 | £10,732.82 |
| Mometasone 50micrograms/dose nasal spray | 701 | £4,462.08 |
| Losartan 50mg tablets | 677 | £701.40 |
Recent high-activity months
Identify the busiest periods and plan staffing or stock accordingly.
- March 2025 7,405 items
- February 2025 174 items
- December 2024 5,418 items
- November 2024 7,964 items
- October 2024 12,130 items
- August 2024 1,928 items