Priors Field Surgery
ODS code D81036 serving the 06H - CAMBRIDGESHIRE & PETERBOROUGH ICB area. Compare dispensing performance, service claims, and top medicines.
Latest dispensing month
March 2025
Items dispensed
4,133
Total payment
No data available
Flu vaccinations (latest)
No data available
Key information
Comprehensive profile including address, commissioning region, and performance insights.
Contact and coverage
- ODS code
- D81036
- Integrated Care Board
- 06H - CAMBRIDGESHIRE & PETERBOROUGH ICB
- Address
- 24 High Street, Sutton, Ely, Cambridgeshire, CB6 2RB
- Total GPs in practice
- 4
- Dispensing GPs
- 4
Performance commentary
Priors Field Surgery dispensed 4,133 items in the latest reported month, generating No data available in NHS payments. Monitor the monthly trend below to identify seasonal patterns, and review the medicines table to discover which BNF presentations drive the majority of activity.
Use this insight to benchmark against nearby pharmacies, inform contract negotiations, and spot collaboration opportunities with local prescribers.
Dispensing trend
Month-by-month activity with service uptake indicators.
| Month | Items dispensed | NHS payment (£) | Flu vaccinations |
|---|---|---|---|
| Nov 2020 | 3,638 | £0.00 | No data available |
| Dec 2020 | 3,675 | £0.00 | No data available |
| Jun 2021 | 1,333 | £0.00 | No data available |
| Jul 2021 | 1,493 | £0.00 | No data available |
| May 2024 | 1,334 | £0.00 | No data available |
| Jul 2024 | 3,459 | £0.00 | No data available |
| Aug 2024 | 121 | £0.00 | No data available |
| Oct 2024 | 3,753 | £0.00 | No data available |
| Nov 2024 | 3,976 | £0.00 | No data available |
| Dec 2024 | 1,379 | £0.00 | No data available |
| Mar 2025 | 4,133 | £0.00 | No data available |
Top medicines dispensed
Leading BNF presentations ranked by item volume and spend.
| Medicine | Items | Spend (£) |
|---|---|---|
| Aspirin 75mg dispersible tablets | 740 | £662.98 |
| Bisoprolol 2.5mg tablets | 665 | £510.57 |
| Lisinopril 10mg tablets | 467 | £366.70 |
| Omeprazole 20mg gastro-resistant capsules | 457 | £615.54 |
| Fostair 100micrograms/dose / 6micrograms/dose inhaler | 419 | £11,992.95 |
| Amlodipine 10mg tablets | 402 | £208.83 |
| Atorvastatin 80mg tablets | 359 | £518.25 |
| Atorvastatin 10mg tablets | 318 | £266.73 |
| Quadrivalent Flu/Vac/Split inj 0.5ml pfs | 304 | £2,262.16 |
| Losartan 100mg tablets | 303 | £423.54 |
Recent high-activity months
Identify the busiest periods and plan staffing or stock accordingly.
- March 2025 4,133 items
- December 2024 1,379 items
- November 2024 3,976 items
- October 2024 3,753 items
- August 2024 121 items
- July 2024 3,459 items