Rothschild House Group
ODS code E82001 serving the 06N - HERTFORDSHIRE AND WEST ESSEX ICB area. Compare dispensing performance, service claims, and top medicines.
Latest dispensing month
March 2025
Items dispensed
14,154
Total payment
No data available
Flu vaccinations (latest)
No data available
Key information
Comprehensive profile including address, commissioning region, and performance insights.
Contact and coverage
- ODS code
- E82001
- Integrated Care Board
- 06N - HERTFORDSHIRE AND WEST ESSEX ICB
- Address
- Rothschild House Surgery, Chapel Street, Tring, Hertfordshire, HP23 6PU
- Total GPs in practice
- 32
- Dispensing GPs
- 29
Performance commentary
Rothschild House Group dispensed 14,154 items in the latest reported month, generating No data available in NHS payments. Monitor the monthly trend below to identify seasonal patterns, and review the medicines table to discover which BNF presentations drive the majority of activity.
Use this insight to benchmark against nearby pharmacies, inform contract negotiations, and spot collaboration opportunities with local prescribers.
Dispensing trend
Month-by-month activity with service uptake indicators.
| Month | Items dispensed | NHS payment (£) | Flu vaccinations |
|---|---|---|---|
| Nov 2020 | 12,226 | £0.00 | No data available |
| Dec 2020 | 10,690 | £0.00 | No data available |
| Jun 2021 | 5,536 | £0.00 | No data available |
| Jul 2021 | 8,394 | £0.00 | No data available |
| May 2024 | 4,578 | £0.00 | No data available |
| Jul 2024 | 14,816 | £0.00 | No data available |
| Aug 2024 | 2,645 | £0.00 | No data available |
| Oct 2024 | 17,791 | £0.00 | No data available |
| Nov 2024 | 15,725 | £0.00 | No data available |
| Dec 2024 | 7,583 | £0.00 | No data available |
| Mar 2025 | 14,154 | £0.00 | No data available |
Top medicines dispensed
Leading BNF presentations ranked by item volume and spend.
| Medicine | Items | Spend (£) |
|---|---|---|
| Adjuvanted quadrivalent flu vacc (SA, inact) inj 0.5ml pfs | 2,595 | £31,123.67 |
| Amlodipine 5mg tablets | 2,181 | £1,460.03 |
| Atorvastatin 20mg tablets | 2,094 | £2,019.21 |
| Salbutamol 100micrograms/dose inhaler CFC free | 1,688 | £2,474.76 |
| Clopidogrel 75mg tablets | 1,685 | £1,724.15 |
| Tamsulosin 400microgram modified-release capsules | 1,632 | £2,600.42 |
| Aspirin 75mg dispersible tablets | 1,517 | £1,240.90 |
| Simvastatin 40mg tablets | 1,433 | £1,562.53 |
| Atorvastatin 40mg tablets | 1,415 | £1,544.91 |
| Amlodipine 10mg tablets | 1,341 | £1,026.00 |
Recent high-activity months
Identify the busiest periods and plan staffing or stock accordingly.
- March 2025 14,154 items
- December 2024 7,583 items
- November 2024 15,725 items
- October 2024 17,791 items
- August 2024 2,645 items
- July 2024 14,816 items