Scarborough Medical Group
ODS code B82054 serving the 42D - HUMBER AND NORTH YORKSHIRE ICB area. Compare dispensing performance, service claims, and top medicines.
Latest dispensing month
March 2025
Items dispensed
11,409
Total payment
£129,327.59
Key information
Comprehensive profile including address, commissioning region, and performance insights.
Contact and coverage
- ODS code
- B82054
- Integrated Care Board
- 42D - HUMBER AND NORTH YORKSHIRE ICB
- Address
- Danes Dyke Surgery, 463a Scalby Road, Newby, Scarborough, YO12 6UB
- Total GPs in practice
- 14
- Dispensing GPs
- 12
Performance commentary
Scarborough Medical Group dispensed 11,409 items in the latest reported month, generating £129,327.59 in NHS payments. Monitor the monthly trend below to identify seasonal patterns, and review the medicines table to discover which BNF presentations drive the majority of activity.
Use this insight to benchmark against nearby pharmacies, inform contract negotiations, and spot collaboration opportunities with local prescribers.
Dispensing trend
Month-by-month dispensing activity with NHS payment totals.
| Month | Items dispensed | NHS payment (£) |
|---|---|---|
| Dec 2020 | 7,171 | £69,473.12 |
| Jun 2021 | 4,108 | £30,289.18 |
| Jul 2021 | 4,263 | £38,502.06 |
| May 2024 | 4,137 | £36,595.53 |
| Jul 2024 | 12,589 | £123,618.91 |
| Aug 2024 | 996 | £3,212.43 |
| Sep 2024 | 110 | £1,171.52 |
| Oct 2024 | 12,238 | £156,642.72 |
| Nov 2024 | 9,216 | £119,300.67 |
| Dec 2024 | 5,298 | £45,718.19 |
| Feb 2025 | 171 | £2,347.58 |
| Mar 2025 | 11,409 | £129,327.59 |
Top medicines dispensed
Leading BNF presentations ranked by item volume and spend.
| Medicine | Items | Spend (£) |
|---|---|---|
| Amlodipine 5mg tablets | 3,078 | £2,265.17 |
| Adjuvanted quadrivalent flu vacc (SA, inact) inj 0.5ml pfs | 2,832 | £33,966.49 |
| Amlodipine 10mg tablets | 1,632 | £949.94 |
| Aspirin 75mg dispersible tablets | 1,184 | £797.22 |
| Simvastatin 20mg tablets | 929 | £938.75 |
| Bendroflumethiazide 2.5mg tablets | 897 | £688.53 |
| Tamsulosin 400microgram modified-release capsules | 836 | £1,426.75 |
| Clopidogrel 75mg tablets | 763 | £916.95 |
| Simvastatin 40mg tablets | 709 | £652.31 |
| Alendronic acid 70mg tablets | 660 | £521.51 |
Recent high-activity months
Identify the busiest periods and plan staffing or stock accordingly.
- March 2025 11,409 items
- February 2025 171 items
- December 2024 5,298 items
- November 2024 9,216 items
- October 2024 12,238 items
- September 2024 110 items