Stokenchurch Medical Ctre
ODS code K82048 serving the 14Y - BUCKS,OXFORDSHIRE & BERKS WEST ICB area. Compare dispensing performance, service claims, and top medicines.
Latest dispensing month
March 2025
Items dispensed
3,185
Total payment
£41,246.26
Key information
Comprehensive profile including address, commissioning region, and performance insights.
Contact and coverage
- ODS code
- K82048
- Integrated Care Board
- 14Y - BUCKS,OXFORDSHIRE & BERKS WEST ICB
- Address
- Stokenchurch Mc,Oxford Rd, Stokenchurch, High Wycombe, Buckinghamshire, HP14 3SX
- Total GPs in practice
- 8
- Dispensing GPs
- 8
Performance commentary
Stokenchurch Medical Ctre dispensed 3,185 items in the latest reported month, generating £41,246.26 in NHS payments. Monitor the monthly trend below to identify seasonal patterns, and review the medicines table to discover which BNF presentations drive the majority of activity.
Use this insight to benchmark against nearby pharmacies, inform contract negotiations, and spot collaboration opportunities with local prescribers.
Dispensing trend
Month-by-month dispensing activity with NHS payment totals.
| Month | Items dispensed | NHS payment (£) |
|---|---|---|
| Dec 2020 | 3,518 | £32,570.83 |
| Jun 2021 | 1,500 | £14,481.85 |
| Jul 2021 | 2,001 | £21,488.60 |
| May 2024 | 1,674 | £15,630.58 |
| Jul 2024 | 3,546 | £40,618.50 |
| Aug 2024 | 307 | £3,111.44 |
| Sep 2024 | 21 | £838.34 |
| Oct 2024 | 4,429 | £52,836.57 |
| Nov 2024 | 4,035 | £45,494.73 |
| Dec 2024 | 1,431 | £17,301.61 |
| Feb 2025 | 54 | £258.26 |
| Mar 2025 | 3,185 | £41,246.26 |
Top medicines dispensed
Leading BNF presentations ranked by item volume and spend.
| Medicine | Items | Spend (£) |
|---|---|---|
| Adjuvanted quadrivalent flu vacc (SA, inact) inj 0.5ml pfs | 682 | £8,180.12 |
| Amlodipine 5mg tablets | 532 | £595.03 |
| Lansoprazole 15mg gastro-resistant capsules | 501 | £573.71 |
| Omeprazole 20mg gastro-resistant capsules | 494 | £743.46 |
| Quadrivalent Flu/Vac/Split inj 0.5ml pfs | 415 | £3,088.11 |
| Ramipril 10mg capsules | 384 | £463.67 |
| Atorvastatin 80mg tablets | 365 | £672.96 |
| Salamol 100micrograms/dose inhaler CFC free (Teva) | 359 | £559.78 |
| Bisoprolol 1.25mg tablets | 346 | £267.00 |
| Tamsulosin 400microgram modified-release capsules | 329 | £663.91 |
Recent high-activity months
Identify the busiest periods and plan staffing or stock accordingly.
- March 2025 3,185 items
- February 2025 54 items
- December 2024 1,431 items
- November 2024 4,035 items
- October 2024 4,429 items
- September 2024 21 items