Stone Cross Surgery
ODS code G81008 serving the 97R - SUSSEX ICB area. Compare dispensing performance, service claims, and top medicines.
Latest dispensing month
March 2025
Items dispensed
7,315
Total payment
No data available
Flu vaccinations (latest)
No data available
Key information
Comprehensive profile including address, commissioning region, and performance insights.
Contact and coverage
- ODS code
- G81008
- Integrated Care Board
- 97R - SUSSEX ICB
- Address
- Mimram Road, Stone Cross, Pevensey, East Sussex, BN24 5DZ
- Total GPs in practice
- 8
- Dispensing GPs
- 1
Performance commentary
Stone Cross Surgery dispensed 7,315 items in the latest reported month, generating No data available in NHS payments. Monitor the monthly trend below to identify seasonal patterns, and review the medicines table to discover which BNF presentations drive the majority of activity.
Use this insight to benchmark against nearby pharmacies, inform contract negotiations, and spot collaboration opportunities with local prescribers.
Dispensing trend
Month-by-month activity with service uptake indicators.
| Month | Items dispensed | NHS payment (£) | Flu vaccinations |
|---|---|---|---|
| Nov 2020 | 5,783 | £0.00 | No data available |
| Dec 2020 | 5,422 | £0.00 | No data available |
| Jun 2021 | 1,951 | £0.00 | No data available |
| Jul 2021 | 3,597 | £0.00 | No data available |
| May 2024 | 3,736 | £0.00 | No data available |
| Jul 2024 | 7,424 | £0.00 | No data available |
| Aug 2024 | 605 | £0.00 | No data available |
| Oct 2024 | 8,749 | £0.00 | No data available |
| Nov 2024 | 7,118 | £0.00 | No data available |
| Dec 2024 | 4,216 | £0.00 | No data available |
| Feb 2025 | 113 | £0.00 | No data available |
| Mar 2025 | 7,315 | £0.00 | No data available |
Top medicines dispensed
Leading BNF presentations ranked by item volume and spend.
| Medicine | Items | Spend (£) |
|---|---|---|
| Atorvastatin 20mg tablets | 1,244 | £1,186.33 |
| Amlodipine 5mg tablets | 1,037 | £995.43 |
| Omeprazole 20mg gastro-resistant capsules | 978 | £1,502.65 |
| Aspirin 75mg dispersible tablets | 926 | £1,192.67 |
| Bisoprolol 2.5mg tablets | 792 | £612.18 |
| Atorvastatin 40mg tablets | 579 | £532.65 |
| Amlodipine 10mg tablets | 571 | £430.56 |
| Levothyroxine sodium 50microgram tablets | 564 | £423.63 |
| Ventolin 100micrograms/dose Evohaler | 524 | £1,125.86 |
| Simvastatin 40mg tablets | 518 | £484.71 |
Recent high-activity months
Identify the busiest periods and plan staffing or stock accordingly.
- March 2025 7,315 items
- February 2025 113 items
- December 2024 4,216 items
- November 2024 7,118 items
- October 2024 8,749 items
- August 2024 605 items