Swallowfield Medical Practice
ODS code K81003 serving the 15A - BUCKS,OXFORDSHIRE & BERKS WEST ICB area. Compare dispensing performance, service claims, and top medicines.
Latest dispensing month
March 2025
Items dispensed
5,855
Total payment
£66,001.49
Key information
Comprehensive profile including address, commissioning region, and performance insights.
Contact and coverage
- ODS code
- K81003
- Integrated Care Board
- 15A - BUCKS,OXFORDSHIRE & BERKS WEST ICB
- Address
- Swallowfield Med Practice, The Street,Swallowfield, Reading, Berkshire, RG7 1QY
- Total GPs in practice
- 8
- Dispensing GPs
- 7
Performance commentary
Swallowfield Medical Practice dispensed 5,855 items in the latest reported month, generating £66,001.49 in NHS payments. Monitor the monthly trend below to identify seasonal patterns, and review the medicines table to discover which BNF presentations drive the majority of activity.
Use this insight to benchmark against nearby pharmacies, inform contract negotiations, and spot collaboration opportunities with local prescribers.
Dispensing trend
Month-by-month dispensing activity with NHS payment totals.
| Month | Items dispensed | NHS payment (£) |
|---|---|---|
| Nov 2020 | 5,025 | £55,266.21 |
| Dec 2020 | 5,592 | £61,361.40 |
| Jun 2021 | 1,984 | £17,003.86 |
| Jul 2021 | 3,771 | £32,203.94 |
| May 2024 | 1,643 | £22,767.59 |
| Jul 2024 | 7,681 | £90,000.63 |
| Aug 2024 | 1,238 | £6,663.44 |
| Sep 2024 | 239 | £702.88 |
| Oct 2024 | 9,320 | £98,831.06 |
| Nov 2024 | 7,884 | £90,667.54 |
| Dec 2024 | 3,291 | £32,515.43 |
| Mar 2025 | 5,855 | £66,001.49 |
Top medicines dispensed
Leading BNF presentations ranked by item volume and spend.
| Medicine | Items | Spend (£) |
|---|---|---|
| Adjuvanted quadrivalent flu vacc (SA, inact) inj 0.5ml pfs | 1,546 | £18,544.78 |
| Omeprazole 20mg gastro-resistant capsules | 1,514 | £1,917.86 |
| Atorvastatin 20mg tablets | 1,000 | £847.35 |
| Atorvastatin 40mg tablets | 887 | £856.10 |
| Influenza vaccine (surface antigen, inact) inj 0.5ml pfs | 699 | £7,763.74 |
| Influvac sub-unit Tetra vacc inj 0.5ml pre-filled syringes | 696 | £6,433.65 |
| Aspirin 75mg dispersible tablets | 659 | £546.79 |
| Ramipril 10mg capsules | 618 | £570.28 |
| Tamsulosin 400microgram modified-release capsules | 597 | £1,211.71 |
| Levothyroxine sodium 50microgram tablets | 594 | £525.79 |
Recent high-activity months
Identify the busiest periods and plan staffing or stock accordingly.
- March 2025 5,855 items
- December 2024 3,291 items
- November 2024 7,884 items
- October 2024 9,320 items
- September 2024 239 items
- August 2024 1,238 items