Tangmere Medical Centre
ODS code H82067 serving the 70F - SUSSEX ICB area. Compare dispensing performance, service claims, and top medicines.
Latest dispensing month
March 2025
Items dispensed
4,069
Total payment
£39,521.40
Key information
Comprehensive profile including address, commissioning region, and performance insights.
Contact and coverage
- ODS code
- H82067
- Integrated Care Board
- 70F - SUSSEX ICB
- Address
- Malcolm Road,Tangmere, Chichester, West Sussex, PO20 2HS
- Total GPs in practice
- 3
- Dispensing GPs
- 3
Performance commentary
Tangmere Medical Centre dispensed 4,069 items in the latest reported month, generating £39,521.40 in NHS payments. Monitor the monthly trend below to identify seasonal patterns, and review the medicines table to discover which BNF presentations drive the majority of activity.
Use this insight to benchmark against nearby pharmacies, inform contract negotiations, and spot collaboration opportunities with local prescribers.
Dispensing trend
Month-by-month dispensing activity with NHS payment totals.
| Month | Items dispensed | NHS payment (£) |
|---|---|---|
| Nov 2020 | 3,717 | £32,696.87 |
| Dec 2020 | 2,112 | £19,337.16 |
| Jun 2021 | 1,577 | £12,646.11 |
| Jul 2021 | 2,195 | £18,379.96 |
| May 2024 | 2,248 | £8,933.24 |
| Jul 2024 | 4,579 | £52,977.72 |
| Aug 2024 | 851 | £4,064.63 |
| Oct 2024 | 5,194 | £51,782.62 |
| Nov 2024 | 4,957 | £49,735.67 |
| Dec 2024 | 646 | £5,487.48 |
| Mar 2025 | 4,069 | £39,521.40 |
Top medicines dispensed
Leading BNF presentations ranked by item volume and spend.
| Medicine | Items | Spend (£) |
|---|---|---|
| Omeprazole 20mg gastro-resistant capsules | 882 | £938.06 |
| Atorvastatin 10mg tablets | 608 | £463.41 |
| Bisoprolol 2.5mg tablets | 588 | £472.82 |
| Salamol 100micrograms/dose inhaler CFC free (Teva) | 526 | £717.67 |
| Colecalciferol 3,200unit capsules | 504 | £5,196.72 |
| Ramipril 5mg capsules | 455 | £381.54 |
| Ramipril 10mg capsules | 426 | £364.95 |
| Levothyroxine sodium 100microgram tablets | 395 | £234.68 |
| Sertraline 100mg tablets | 355 | £843.02 |
| Colecalciferol 800unit capsules | 333 | £627.62 |
Recent high-activity months
Identify the busiest periods and plan staffing or stock accordingly.
- March 2025 4,069 items
- December 2024 646 items
- November 2024 4,957 items
- October 2024 5,194 items
- August 2024 851 items
- July 2024 4,579 items