The Ardleigh Surgery
ODS code F81044 serving the 06T - SUFFOLK AND NORTH EAST ESSEX ICB area. Compare dispensing performance, service claims, and top medicines.
Latest dispensing month
March 2025
Items dispensed
4,813
Total payment
No data available
Flu vaccinations (latest)
No data available
Key information
Comprehensive profile including address, commissioning region, and performance insights.
Contact and coverage
- ODS code
- F81044
- Integrated Care Board
- 06T - SUFFOLK AND NORTH EAST ESSEX ICB
- Address
- The Surgery, Dedham Road, Ardleigh, Colchester, Essex, CO7 7LD
- Total GPs in practice
- 10
- Dispensing GPs
- 7
Performance commentary
The Ardleigh Surgery dispensed 4,813 items in the latest reported month, generating No data available in NHS payments. Monitor the monthly trend below to identify seasonal patterns, and review the medicines table to discover which BNF presentations drive the majority of activity.
Use this insight to benchmark against nearby pharmacies, inform contract negotiations, and spot collaboration opportunities with local prescribers.
Dispensing trend
Month-by-month activity with service uptake indicators.
| Month | Items dispensed | NHS payment (£) | Flu vaccinations |
|---|---|---|---|
| Dec 2020 | 3,990 | £0.00 | No data available |
| Jun 2021 | 1,471 | £0.00 | No data available |
| Jul 2021 | 2,254 | £0.00 | No data available |
| May 2024 | 1,280 | £0.00 | No data available |
| Jul 2024 | 5,160 | £0.00 | No data available |
| Aug 2024 | 399 | £0.00 | No data available |
| Sep 2024 | 239 | £0.00 | No data available |
| Oct 2024 | 7,493 | £0.00 | No data available |
| Nov 2024 | 6,129 | £0.00 | No data available |
| Dec 2024 | 2,585 | £0.00 | No data available |
| Feb 2025 | 47 | £0.00 | No data available |
| Mar 2025 | 4,813 | £0.00 | No data available |
Top medicines dispensed
Leading BNF presentations ranked by item volume and spend.
| Medicine | Items | Spend (£) |
|---|---|---|
| Adjuvanted quadrivalent flu vacc (SA, inact) inj 0.5ml pfs | 1,266 | £15,184.02 |
| Atorvastatin 20mg tablets | 1,138 | £946.07 |
| Aspirin 75mg dispersible tablets | 1,040 | £838.01 |
| Salbutamol 100micrograms/dose inhaler CFC free | 726 | £1,015.42 |
| Amlodipine 10mg tablets | 659 | £493.39 |
| Omeprazole 20mg gastro-resistant capsules | 616 | £797.28 |
| Ramipril 10mg capsules | 605 | £548.46 |
| Influenza vaccine (surface antigen, inact) inj 0.5ml pfs | 501 | £5,563.92 |
| Bisoprolol 1.25mg tablets | 499 | £381.13 |
| Atorvastatin 40mg tablets | 498 | £455.00 |
Recent high-activity months
Identify the busiest periods and plan staffing or stock accordingly.
- March 2025 4,813 items
- February 2025 47 items
- December 2024 2,585 items
- November 2024 6,129 items
- October 2024 7,493 items
- September 2024 239 items