The Bassingham Surgery
ODS code C83611 serving the 71E - LINCOLNSHIRE ICB area. Compare dispensing performance, service claims, and top medicines.
Latest dispensing month
March 2025
Items dispensed
5,611
Total payment
No data available
Flu vaccinations (latest)
No data available
Key information
Comprehensive profile including address, commissioning region, and performance insights.
Contact and coverage
- ODS code
- C83611
- Integrated Care Board
- 71E - LINCOLNSHIRE ICB
- Address
- Bassingham Surgery, 20 Torgate Lane, Bassingham, Lincolnshire, LN5 9HF
- Total GPs in practice
- 4
- Dispensing GPs
- 4
Performance commentary
The Bassingham Surgery dispensed 5,611 items in the latest reported month, generating No data available in NHS payments. Monitor the monthly trend below to identify seasonal patterns, and review the medicines table to discover which BNF presentations drive the majority of activity.
Use this insight to benchmark against nearby pharmacies, inform contract negotiations, and spot collaboration opportunities with local prescribers.
Dispensing trend
Month-by-month activity with service uptake indicators.
| Month | Items dispensed | NHS payment (£) | Flu vaccinations |
|---|---|---|---|
| Nov 2020 | 3,899 | £0.00 | No data available |
| Dec 2020 | 4,181 | £0.00 | No data available |
| Jun 2021 | 1,130 | £0.00 | No data available |
| Jul 2021 | 2,570 | £0.00 | No data available |
| May 2024 | 1,563 | £0.00 | No data available |
| Jul 2024 | 5,675 | £0.00 | No data available |
| Aug 2024 | 986 | £0.00 | No data available |
| Oct 2024 | 6,257 | £0.00 | No data available |
| Nov 2024 | 4,462 | £0.00 | No data available |
| Dec 2024 | 2,413 | £0.00 | No data available |
| Feb 2025 | 85 | £0.00 | No data available |
| Mar 2025 | 5,611 | £0.00 | No data available |
Top medicines dispensed
Leading BNF presentations ranked by item volume and spend.
| Medicine | Items | Spend (£) |
|---|---|---|
| Omeprazole 20mg gastro-resistant capsules | 1,139 | £1,234.41 |
| Atorvastatin 20mg tablets | 948 | £832.41 |
| Adjuvanted quadrivalent flu vacc (SA, inact) inj 0.5ml pfs | 877 | £10,518.50 |
| Amlodipine 5mg tablets | 538 | £352.96 |
| Amlodipine 10mg tablets | 509 | £347.01 |
| Salbutamol 100micrograms/dose inhaler CFC free | 494 | £709.63 |
| Tamsulosin 400microgram modified-release capsules | 488 | £606.12 |
| Ramipril 10mg capsules | 484 | £480.04 |
| Atorvastatin 40mg tablets | 457 | £444.22 |
| Quadrivalent Flu/Vac/Split inj 0.5ml pfs | 399 | £2,968.42 |
Recent high-activity months
Identify the busiest periods and plan staffing or stock accordingly.
- March 2025 5,611 items
- February 2025 85 items
- December 2024 2,413 items
- November 2024 4,462 items
- October 2024 6,257 items
- August 2024 986 items