The Brook Health Centre
ODS code K83620 serving the 78H - NORTHAMPTONSHIRE ICB area. Compare dispensing performance, service claims, and top medicines.
Latest dispensing month
March 2025
Items dispensed
4,152
Total payment
£39,240.54
Key information
Comprehensive profile including address, commissioning region, and performance insights.
Contact and coverage
- ODS code
- K83620
- Integrated Care Board
- 78H - NORTHAMPTONSHIRE ICB
- Address
- Swinneyford Road, Towcester, Northamptonshire, NN12 6HD
- Total GPs in practice
- 6
- Dispensing GPs
- 6
Performance commentary
The Brook Health Centre dispensed 4,152 items in the latest reported month, generating £39,240.54 in NHS payments. Monitor the monthly trend below to identify seasonal patterns, and review the medicines table to discover which BNF presentations drive the majority of activity.
Use this insight to benchmark against nearby pharmacies, inform contract negotiations, and spot collaboration opportunities with local prescribers.
Dispensing trend
Month-by-month dispensing activity with NHS payment totals.
| Month | Items dispensed | NHS payment (£) |
|---|---|---|
| Nov 2020 | 4,521 | £49,457.61 |
| Dec 2020 | 3,911 | £35,612.54 |
| Jun 2021 | 1,191 | £13,359.85 |
| Jul 2021 | 2,757 | £18,548.11 |
| May 2024 | 2,476 | £17,885.39 |
| Jul 2024 | 5,530 | £57,362.85 |
| Aug 2024 | 462 | £7,319.37 |
| Sep 2024 | 197 | £1,762.85 |
| Oct 2024 | 5,868 | £71,910.72 |
| Nov 2024 | 5,095 | £52,489.53 |
| Dec 2024 | 1,046 | £5,610.16 |
| Mar 2025 | 4,152 | £39,240.54 |
Top medicines dispensed
Leading BNF presentations ranked by item volume and spend.
| Medicine | Items | Spend (£) |
|---|---|---|
| Atorvastatin 20mg tablets | 1,441 | £1,492.60 |
| Adjuvanted quadrivalent flu vacc (SA, inact) inj 0.5ml pfs | 1,113 | £13,348.99 |
| Amlodipine 5mg tablets | 869 | £593.21 |
| Ramipril 10mg capsules | 757 | £728.73 |
| Influenza vaccine (surface antigen, inact) inj 0.5ml pfs | 694 | £7,708.36 |
| Lansoprazole 30mg gastro-resistant capsules | 646 | £644.49 |
| Clopidogrel 75mg tablets | 480 | £572.08 |
| Atorvastatin 40mg tablets | 408 | £421.60 |
| Atorvastatin 10mg tablets | 379 | £304.88 |
| Tamsulosin 400microgram modified-release capsules | 376 | £426.17 |
Recent high-activity months
Identify the busiest periods and plan staffing or stock accordingly.
- March 2025 4,152 items
- December 2024 1,046 items
- November 2024 5,095 items
- October 2024 5,868 items
- September 2024 197 items
- August 2024 462 items