The Central Surgery Barton
ODS code B81005 serving the 03K - HUMBER AND NORTH YORKSHIRE ICB area. Compare dispensing performance, service claims, and top medicines.
Latest dispensing month
March 2025
Items dispensed
10,257
Total payment
£111,132.87
Key information
Comprehensive profile including address, commissioning region, and performance insights.
Contact and coverage
- ODS code
- B81005
- Integrated Care Board
- 03K - HUMBER AND NORTH YORKSHIRE ICB
- Address
- Central Surgery Barton, King Street, Barton Upon Humber, South Humberside, DN18 5ER
- Total GPs in practice
- 11
- Dispensing GPs
- 11
Performance commentary
The Central Surgery Barton dispensed 10,257 items in the latest reported month, generating £111,132.87 in NHS payments. Monitor the monthly trend below to identify seasonal patterns, and review the medicines table to discover which BNF presentations drive the majority of activity.
Use this insight to benchmark against nearby pharmacies, inform contract negotiations, and spot collaboration opportunities with local prescribers.
Dispensing trend
Month-by-month dispensing activity with NHS payment totals.
| Month | Items dispensed | NHS payment (£) |
|---|---|---|
| Dec 2020 | 9,577 | £103,170.99 |
| Jun 2021 | 3,541 | £28,806.08 |
| Jul 2021 | 7,264 | £71,692.47 |
| May 2024 | 3,874 | £34,800.57 |
| Jul 2024 | 14,254 | £134,000.55 |
| Aug 2024 | 224 | £1,923.04 |
| Sep 2024 | 194 | £1,764.52 |
| Oct 2024 | 13,391 | £137,021.50 |
| Nov 2024 | 11,736 | £127,414.09 |
| Dec 2024 | 5,944 | £35,164.17 |
| Feb 2025 | 383 | £10,259.27 |
| Mar 2025 | 10,257 | £111,132.87 |
Top medicines dispensed
Leading BNF presentations ranked by item volume and spend.
| Medicine | Items | Spend (£) |
|---|---|---|
| Adjuvanted quadrivalent flu vacc (SA, inact) inj 0.5ml pfs | 2,094 | £25,115.87 |
| Amlodipine 10mg tablets | 1,743 | £921.65 |
| Atorvastatin 20mg tablets | 1,677 | £1,609.75 |
| Ramipril 5mg capsules | 1,351 | £1,332.20 |
| Omeprazole 20mg gastro-resistant capsules | 1,219 | £1,169.50 |
| Tamsulosin 400microgram modified-release capsules | 1,179 | £1,843.99 |
| Ezetimibe 10mg tablets | 1,155 | £5,503.29 |
| Salbutamol 100micrograms/dose inhaler CFC free | 1,062 | £1,502.60 |
| Simvastatin 40mg tablets | 1,026 | £930.40 |
| Aspirin 75mg dispersible tablets | 973 | £782.90 |
Recent high-activity months
Identify the busiest periods and plan staffing or stock accordingly.
- March 2025 10,257 items
- February 2025 383 items
- December 2024 5,944 items
- November 2024 11,736 items
- October 2024 13,391 items
- September 2024 194 items