The Deepings Practice
ODS code C83026 serving the 71E - LINCOLNSHIRE ICB area. Compare dispensing performance, service claims, and top medicines.
Latest dispensing month
March 2025
Items dispensed
15,201
Total payment
£196,375.24
Key information
Comprehensive profile including address, commissioning region, and performance insights.
Contact and coverage
- ODS code
- C83026
- Integrated Care Board
- 71E - LINCOLNSHIRE ICB
- Address
- Godsey Lne,Market Deeping, Peterborough, Cambridgeshire, PE6 8DD
- Total GPs in practice
- 21
- Dispensing GPs
- 21
Performance commentary
The Deepings Practice dispensed 15,201 items in the latest reported month, generating £196,375.24 in NHS payments. Monitor the monthly trend below to identify seasonal patterns, and review the medicines table to discover which BNF presentations drive the majority of activity.
Use this insight to benchmark against nearby pharmacies, inform contract negotiations, and spot collaboration opportunities with local prescribers.
Dispensing trend
Month-by-month dispensing activity with NHS payment totals.
| Month | Items dispensed | NHS payment (£) |
|---|---|---|
| Nov 2020 | 12,822 | £134,841.03 |
| Dec 2020 | 10,464 | £121,090.50 |
| Jun 2021 | 8,369 | £54,899.09 |
| Jul 2021 | 9,614 | £80,777.51 |
| May 2024 | 8,408 | £57,455.59 |
| Jul 2024 | 18,021 | £195,054.95 |
| Aug 2024 | 5,002 | £30,325.15 |
| Oct 2024 | 17,451 | £219,248.16 |
| Nov 2024 | 15,071 | £211,503.51 |
| Dec 2024 | 9,066 | £79,198.04 |
| Feb 2025 | 550 | £2,254.69 |
| Mar 2025 | 15,201 | £196,375.24 |
Top medicines dispensed
Leading BNF presentations ranked by item volume and spend.
| Medicine | Items | Spend (£) |
|---|---|---|
| Atorvastatin 20mg tablets | 8,158 | £7,946.74 |
| Adjuvanted quadrivalent flu vacc (SA, inact) inj 0.5ml pfs | 4,230 | £50,736.33 |
| Aspirin 75mg dispersible tablets | 2,890 | £2,269.91 |
| Amlodipine 10mg tablets | 2,769 | £1,688.29 |
| Tamsulosin 400microgram modified-release capsules | 1,913 | £3,179.49 |
| Amlodipine 5mg tablets | 1,592 | £843.51 |
| Simvastatin 40mg tablets | 1,570 | £1,416.57 |
| Dapagliflozin 10mg tablets | 1,512 | £49,740.36 |
| Salbutamol 100micrograms/dose inhaler CFC free | 1,477 | £2,255.18 |
| Omeprazole 20mg gastro-resistant capsules | 1,435 | £1,555.69 |
Recent high-activity months
Identify the busiest periods and plan staffing or stock accordingly.
- March 2025 15,201 items
- February 2025 550 items
- December 2024 9,066 items
- November 2024 15,071 items
- October 2024 17,451 items
- August 2024 5,002 items