The Gold Street Surgery
ODS code F81009 serving the 07H - HERTFORDSHIRE AND WEST ESSEX ICB area. Compare dispensing performance, service claims, and top medicines.
Latest dispensing month
March 2025
Items dispensed
6,430
Total payment
No data available
Flu vaccinations (latest)
No data available
Key information
Comprehensive profile including address, commissioning region, and performance insights.
Contact and coverage
- ODS code
- F81009
- Integrated Care Board
- 07H - HERTFORDSHIRE AND WEST ESSEX ICB
- Address
- Gold Street, Saffron Walden, Essex, CB10 1EJ
- Total GPs in practice
- 10
- Dispensing GPs
- 10
Performance commentary
The Gold Street Surgery dispensed 6,430 items in the latest reported month, generating No data available in NHS payments. Monitor the monthly trend below to identify seasonal patterns, and review the medicines table to discover which BNF presentations drive the majority of activity.
Use this insight to benchmark against nearby pharmacies, inform contract negotiations, and spot collaboration opportunities with local prescribers.
Dispensing trend
Month-by-month activity with service uptake indicators.
| Month | Items dispensed | NHS payment (£) | Flu vaccinations |
|---|---|---|---|
| Dec 2020 | 5,210 | £0.00 | No data available |
| Jun 2021 | 1,771 | £0.00 | No data available |
| Jul 2021 | 4,389 | £0.00 | No data available |
| May 2024 | 978 | £0.00 | No data available |
| Jul 2024 | 6,059 | £0.00 | No data available |
| Aug 2024 | 73 | £0.00 | No data available |
| Sep 2024 | 117 | £0.00 | No data available |
| Oct 2024 | 9,321 | £0.00 | No data available |
| Nov 2024 | 7,493 | £0.00 | No data available |
| Dec 2024 | 3,501 | £0.00 | No data available |
| Feb 2025 | 87 | £0.00 | No data available |
| Mar 2025 | 6,430 | £0.00 | No data available |
Top medicines dispensed
Leading BNF presentations ranked by item volume and spend.
| Medicine | Items | Spend (£) |
|---|---|---|
| Adjuvanted quadrivalent flu vacc (SA, inact) inj 0.5ml pfs | 1,841 | £22,080.72 |
| Atorvastatin 40mg tablets | 780 | £882.56 |
| Atorvastatin 10mg tablets | 750 | £594.12 |
| Bisoprolol 1.25mg tablets | 722 | £484.04 |
| Amlodipine 10mg tablets | 699 | £423.67 |
| Apixaban 5mg tablets | 670 | £5,638.90 |
| Bisoprolol 2.5mg tablets | 667 | £521.73 |
| Omeprazole 20mg gastro-resistant capsules | 651 | £584.10 |
| Atorvastatin 80mg tablets | 627 | £928.63 |
| Ramipril 10mg capsules | 606 | £610.27 |
Recent high-activity months
Identify the busiest periods and plan staffing or stock accordingly.
- March 2025 6,430 items
- February 2025 87 items
- December 2024 3,501 items
- November 2024 7,493 items
- October 2024 9,321 items
- September 2024 117 items