The Ridings Medical Group
ODS code B81061 serving the 02Y - HUMBER AND NORTH YORKSHIRE ICB area. Compare dispensing performance, service claims, and top medicines.
Latest dispensing month
March 2025
Items dispensed
18,872
Total payment
No data available
Flu vaccinations (latest)
No data available
Key information
Comprehensive profile including address, commissioning region, and performance insights.
Contact and coverage
- ODS code
- B81061
- Integrated Care Board
- 02Y - HUMBER AND NORTH YORKSHIRE ICB
- Address
- 67 Ferry Road, South Cave, Brough, East Yorkshire, HU15 2JG
- Total GPs in practice
- 36
- Dispensing GPs
- 36
Performance commentary
The Ridings Medical Group dispensed 18,872 items in the latest reported month, generating No data available in NHS payments. Monitor the monthly trend below to identify seasonal patterns, and review the medicines table to discover which BNF presentations drive the majority of activity.
Use this insight to benchmark against nearby pharmacies, inform contract negotiations, and spot collaboration opportunities with local prescribers.
Dispensing trend
Month-by-month activity with service uptake indicators.
| Month | Items dispensed | NHS payment (£) | Flu vaccinations |
|---|---|---|---|
| Dec 2020 | 11,669 | £0.00 | No data available |
| Jun 2021 | 5,958 | £0.00 | No data available |
| Jul 2021 | 9,706 | £0.00 | No data available |
| May 2024 | 5,574 | £0.00 | No data available |
| Jul 2024 | 21,178 | £0.00 | No data available |
| Aug 2024 | 973 | £0.00 | No data available |
| Sep 2024 | 261 | £0.00 | No data available |
| Oct 2024 | 31,934 | £0.00 | No data available |
| Nov 2024 | 24,716 | £0.00 | No data available |
| Dec 2024 | 13,563 | £0.00 | No data available |
| Feb 2025 | 496 | £0.00 | No data available |
| Mar 2025 | 18,872 | £0.00 | No data available |
Top medicines dispensed
Leading BNF presentations ranked by item volume and spend.
| Medicine | Items | Spend (£) |
|---|---|---|
| Adjuvanted quadrivalent flu vacc (SA, inact) inj 0.5ml pfs | 5,599 | £67,158.41 |
| Bisoprolol 2.5mg tablets | 2,865 | £2,190.50 |
| Atorvastatin 20mg tablets | 2,742 | £3,168.73 |
| Losartan 50mg tablets | 2,526 | £1,757.37 |
| Atorvastatin 40mg tablets | 2,473 | £2,003.56 |
| Evacal D3 1500mg/400unit chewable tablets | 2,333 | £6,073.32 |
| Clopidogrel 75mg tablets | 2,296 | £2,188.04 |
| Amlodipine 10mg tablets | 2,270 | £1,312.08 |
| Atorvastatin 80mg tablets | 2,156 | £3,133.25 |
| Influenza vaccine (surface antigen, inact) inj 0.5ml pfs | 2,040 | £22,658.01 |
Recent high-activity months
Identify the busiest periods and plan staffing or stock accordingly.
- March 2025 18,872 items
- February 2025 496 items
- December 2024 13,563 items
- November 2024 24,716 items
- October 2024 31,934 items
- September 2024 261 items