The Riverside Health Ctr
ODS code F81757 serving the 06T - SUFFOLK AND NORTH EAST ESSEX ICB area. Compare dispensing performance, service claims, and top medicines.
Latest dispensing month
March 2025
Items dispensed
4,548
Total payment
£44,494.79
Key information
Comprehensive profile including address, commissioning region, and performance insights.
Contact and coverage
- ODS code
- F81757
- Integrated Care Board
- 06T - SUFFOLK AND NORTH EAST ESSEX ICB
- Address
- Station Road, Manningtree, Essex, CO11 1AA
- Total GPs in practice
- 7
- Dispensing GPs
- 7
Performance commentary
The Riverside Health Ctr dispensed 4,548 items in the latest reported month, generating £44,494.79 in NHS payments. Monitor the monthly trend below to identify seasonal patterns, and review the medicines table to discover which BNF presentations drive the majority of activity.
Use this insight to benchmark against nearby pharmacies, inform contract negotiations, and spot collaboration opportunities with local prescribers.
Dispensing trend
Month-by-month dispensing activity with NHS payment totals.
| Month | Items dispensed | NHS payment (£) |
|---|---|---|
| Dec 2020 | 3,640 | £34,556.67 |
| Jun 2021 | 1,148 | £5,215.14 |
| Jul 2021 | 1,943 | £12,907.50 |
| May 2024 | 1,158 | £7,745.93 |
| Jul 2024 | 4,493 | £41,942.80 |
| Aug 2024 | 289 | £1,580.81 |
| Sep 2024 | 123 | £895.61 |
| Oct 2024 | 5,564 | £48,527.17 |
| Nov 2024 | 5,835 | £41,872.10 |
| Dec 2024 | 1,581 | £21,685.61 |
| Feb 2025 | 251 | £434.60 |
| Mar 2025 | 4,548 | £44,494.79 |
Top medicines dispensed
Leading BNF presentations ranked by item volume and spend.
| Medicine | Items | Spend (£) |
|---|---|---|
| Amlodipine 5mg tablets | 1,703 | £1,098.39 |
| Amlodipine 10mg tablets | 992 | £726.30 |
| Lansoprazole 30mg gastro-resistant capsules | 753 | £1,008.07 |
| Omeprazole 20mg gastro-resistant capsules | 739 | £902.78 |
| Atorvastatin 20mg tablets | 701 | £618.11 |
| Aspirin 75mg dispersible tablets | 549 | £347.85 |
| Clopidogrel 75mg tablets | 543 | £633.32 |
| Atorvastatin 40mg tablets | 461 | £471.54 |
| Influenza vaccine (surface antigen, inact) inj 0.5ml pfs | 437 | £4,853.01 |
| Tamsulosin 400microgram modified-release capsules | 410 | £607.88 |
Recent high-activity months
Identify the busiest periods and plan staffing or stock accordingly.
- March 2025 4,548 items
- February 2025 251 items
- December 2024 1,581 items
- November 2024 5,835 items
- October 2024 5,564 items
- September 2024 123 items