The Surgery Kingstone
ODS code M81067 serving the 18C - HEREFORDSHIRE & WORCESTERSHIRE ICB area. Compare dispensing performance, service claims, and top medicines.
Latest dispensing month
March 2025
Items dispensed
4,059
Total payment
No data available
Flu vaccinations (latest)
No data available
Key information
Comprehensive profile including address, commissioning region, and performance insights.
Contact and coverage
- ODS code
- M81067
- Integrated Care Board
- 18C - HEREFORDSHIRE & WORCESTERSHIRE ICB
- Address
- The Surgery, Kingstone, Hereford, Herefordshire, HR2 9HN
- Total GPs in practice
- 9
- Dispensing GPs
- 9
Performance commentary
The Surgery Kingstone dispensed 4,059 items in the latest reported month, generating No data available in NHS payments. Monitor the monthly trend below to identify seasonal patterns, and review the medicines table to discover which BNF presentations drive the majority of activity.
Use this insight to benchmark against nearby pharmacies, inform contract negotiations, and spot collaboration opportunities with local prescribers.
Dispensing trend
Month-by-month activity with service uptake indicators.
| Month | Items dispensed | NHS payment (£) | Flu vaccinations |
|---|---|---|---|
| Dec 2020 | 3,303 | £0.00 | No data available |
| Jun 2021 | 1,688 | £0.00 | No data available |
| Jul 2021 | 2,075 | £0.00 | No data available |
| May 2024 | 951 | £0.00 | No data available |
| Jul 2024 | 4,008 | £0.00 | No data available |
| Aug 2024 | 164 | £0.00 | No data available |
| Sep 2024 | 42 | £0.00 | No data available |
| Oct 2024 | 5,287 | £0.00 | No data available |
| Nov 2024 | 3,754 | £0.00 | No data available |
| Dec 2024 | 2,000 | £0.00 | No data available |
| Feb 2025 | 302 | £0.00 | No data available |
| Mar 2025 | 4,059 | £0.00 | No data available |
Top medicines dispensed
Leading BNF presentations ranked by item volume and spend.
| Medicine | Items | Spend (£) |
|---|---|---|
| Adjuvanted quadrivalent flu vacc (SA, inact) inj 0.5ml pfs | 1,056 | £12,665.62 |
| Levothyroxine sodium 100microgram tablets | 877 | £690.24 |
| Tamsulosin 400microgram modified-release capsules | 610 | £893.02 |
| Ramipril 10mg capsules | 526 | £509.86 |
| Clopidogrel 75mg tablets | 521 | £637.46 |
| Salbutamol 100micrograms/dose inhaler CFC free | 510 | £748.03 |
| Amlodipine 10mg tablets | 486 | £315.65 |
| Ramipril 2.5mg capsules | 451 | £389.69 |
| Aspirin 75mg dispersible tablets | 389 | £368.75 |
| Atorvastatin 80mg tablets | 368 | £680.75 |
Recent high-activity months
Identify the busiest periods and plan staffing or stock accordingly.
- March 2025 4,059 items
- February 2025 302 items
- December 2024 2,000 items
- November 2024 3,754 items
- October 2024 5,287 items
- September 2024 42 items