The Swan Practice
ODS code K82007 serving the 14Y - BUCKS,OXFORDSHIRE & BERKS WEST ICB area. Compare dispensing performance, service claims, and top medicines.
Latest dispensing month
March 2025
Items dispensed
12,497
Total payment
No data available
Flu vaccinations (latest)
No data available
Key information
Comprehensive profile including address, commissioning region, and performance insights.
Contact and coverage
- ODS code
- K82007
- Integrated Care Board
- 14Y - BUCKS,OXFORDSHIRE & BERKS WEST ICB
- Address
- High Street, Masonic House, Buckingham, Buckinghamshire, MK18 1NU
- Total GPs in practice
- 25
- Dispensing GPs
- 25
Performance commentary
The Swan Practice dispensed 12,497 items in the latest reported month, generating No data available in NHS payments. Monitor the monthly trend below to identify seasonal patterns, and review the medicines table to discover which BNF presentations drive the majority of activity.
Use this insight to benchmark against nearby pharmacies, inform contract negotiations, and spot collaboration opportunities with local prescribers.
Dispensing trend
Month-by-month activity with service uptake indicators.
| Month | Items dispensed | NHS payment (£) | Flu vaccinations |
|---|---|---|---|
| Dec 2020 | 10,968 | £0.00 | No data available |
| Jun 2021 | 6,154 | £0.00 | No data available |
| Jul 2021 | 8,200 | £0.00 | No data available |
| May 2024 | 4,312 | £0.00 | No data available |
| Jul 2024 | 12,864 | £0.00 | No data available |
| Aug 2024 | 1,120 | £0.00 | No data available |
| Sep 2024 | 422 | £0.00 | No data available |
| Oct 2024 | 17,417 | £0.00 | No data available |
| Nov 2024 | 13,736 | £0.00 | No data available |
| Dec 2024 | 9,372 | £0.00 | No data available |
| Feb 2025 | 365 | £0.00 | No data available |
| Mar 2025 | 12,497 | £0.00 | No data available |
Top medicines dispensed
Leading BNF presentations ranked by item volume and spend.
| Medicine | Items | Spend (£) |
|---|---|---|
| Atorvastatin 20mg tablets | 3,476 | £3,105.74 |
| Amlodipine 5mg tablets | 2,530 | £1,745.53 |
| Lansoprazole 15mg gastro-resistant capsules | 2,168 | £1,942.62 |
| Ramipril 10mg capsules | 2,136 | £2,078.14 |
| Aspirin 75mg dispersible tablets | 1,856 | £1,519.31 |
| Simvastatin 20mg tablets | 1,683 | £1,570.10 |
| Amlodipine 10mg tablets | 1,624 | £963.08 |
| Salbutamol 100micrograms/dose inhaler CFC free | 1,530 | £2,233.29 |
| Tamsulosin 400microgram modified-release capsules | 1,353 | £2,281.77 |
| Lansoprazole 30mg gastro-resistant capsules | 1,350 | £1,411.97 |
Recent high-activity months
Identify the busiest periods and plan staffing or stock accordingly.
- March 2025 12,497 items
- February 2025 365 items
- December 2024 9,372 items
- November 2024 13,736 items
- October 2024 17,417 items
- September 2024 422 items