Trent View Medical Practice
ODS code B81065 serving the 03K - HUMBER AND NORTH YORKSHIRE ICB area. Compare dispensing performance, service claims, and top medicines.
Latest dispensing month
March 2025
Items dispensed
9,098
Total payment
£93,042.60
Key information
Comprehensive profile including address, commissioning region, and performance insights.
Contact and coverage
- ODS code
- B81065
- Integrated Care Board
- 03K - HUMBER AND NORTH YORKSHIRE ICB
- Address
- Trent View Medical Pract, 45 Trent View, Keadby, Scunthorpe, South Humberside, DN17 3DR
- Total GPs in practice
- 9
- Dispensing GPs
- 9
Performance commentary
Trent View Medical Practice dispensed 9,098 items in the latest reported month, generating £93,042.60 in NHS payments. Monitor the monthly trend below to identify seasonal patterns, and review the medicines table to discover which BNF presentations drive the majority of activity.
Use this insight to benchmark against nearby pharmacies, inform contract negotiations, and spot collaboration opportunities with local prescribers.
Dispensing trend
Month-by-month dispensing activity with NHS payment totals.
| Month | Items dispensed | NHS payment (£) |
|---|---|---|
| Dec 2020 | 9,637 | £79,170.67 |
| Jun 2021 | 3,370 | £22,994.54 |
| Jul 2021 | 5,153 | £41,372.45 |
| May 2024 | 1,645 | £14,239.47 |
| Jul 2024 | 8,584 | £102,339.49 |
| Aug 2024 | 237 | £2,065.88 |
| Sep 2024 | 77 | £1,156.22 |
| Oct 2024 | 8,327 | £95,055.18 |
| Nov 2024 | 8,875 | £87,586.91 |
| Dec 2024 | 3,396 | £17,947.21 |
| Feb 2025 | 277 | £3,011.14 |
| Mar 2025 | 9,098 | £93,042.60 |
Top medicines dispensed
Leading BNF presentations ranked by item volume and spend.
| Medicine | Items | Spend (£) |
|---|---|---|
| Atorvastatin 20mg tablets | 3,096 | £2,964.96 |
| Atorvastatin 40mg tablets | 1,912 | £1,976.64 |
| Ramipril 10mg capsules | 1,434 | £1,561.96 |
| Amlodipine 10mg tablets | 1,230 | £910.21 |
| Bisoprolol 2.5mg tablets | 1,208 | £912.40 |
| Amlodipine 5mg tablets | 1,024 | £710.41 |
| Levothyroxine sodium 100microgram tablets | 734 | £657.07 |
| Ventolin 100micrograms/dose Evohaler | 687 | £1,021.54 |
| Atorvastatin 80mg tablets | 664 | £1,114.41 |
| Salbutamol 100micrograms/dose inhaler CFC free | 643 | £968.89 |
Recent high-activity months
Identify the busiest periods and plan staffing or stock accordingly.
- March 2025 9,098 items
- February 2025 277 items
- December 2024 3,396 items
- November 2024 8,875 items
- October 2024 8,327 items
- September 2024 77 items