Upper Eden Medical Practice
ODS code A82013 serving the 01H - NORTH EAST AND NORTH CUMBRIA ICB area. Compare dispensing performance, service claims, and top medicines.
Latest dispensing month
March 2025
Items dispensed
4,324
Total payment
£36,212.24
Key information
Comprehensive profile including address, commissioning region, and performance insights.
Contact and coverage
- ODS code
- A82013
- Integrated Care Board
- 01H - NORTH EAST AND NORTH CUMBRIA ICB
- Address
- The Health Centre, Silver Street, Kirkby Stephen, Cumbria, CA17 4RB
- Total GPs in practice
- 10
- Dispensing GPs
- 10
Performance commentary
Upper Eden Medical Practice dispensed 4,324 items in the latest reported month, generating £36,212.24 in NHS payments. Monitor the monthly trend below to identify seasonal patterns, and review the medicines table to discover which BNF presentations drive the majority of activity.
Use this insight to benchmark against nearby pharmacies, inform contract negotiations, and spot collaboration opportunities with local prescribers.
Dispensing trend
Month-by-month dispensing activity with NHS payment totals.
| Month | Items dispensed | NHS payment (£) |
|---|---|---|
| Nov 2020 | 5,316 | £48,368.56 |
| Dec 2020 | 4,029 | £39,696.70 |
| Jun 2021 | 1,513 | £15,671.69 |
| Jul 2021 | 2,830 | £25,228.38 |
| May 2024 | 564 | £6,221.60 |
| Jul 2024 | 5,129 | £54,551.03 |
| Aug 2024 | 274 | £1,607.33 |
| Oct 2024 | 7,127 | £62,722.99 |
| Nov 2024 | 4,870 | £55,442.62 |
| Dec 2024 | 2,155 | £17,825.64 |
| Feb 2025 | 387 | £744.07 |
| Mar 2025 | 4,324 | £36,212.24 |
Top medicines dispensed
Leading BNF presentations ranked by item volume and spend.
| Medicine | Items | Spend (£) |
|---|---|---|
| Atorvastatin 20mg tablets | 1,792 | £1,521.17 |
| Adjuvanted quadrivalent flu vacc (SA, inact) inj 0.5ml pfs | 1,200 | £14,392.44 |
| Omeprazole 20mg gastro-resistant capsules | 983 | £984.64 |
| Amlodipine 5mg tablets | 712 | £459.93 |
| Atorvastatin 10mg tablets | 542 | £488.86 |
| Atorvastatin 80mg tablets | 463 | £747.70 |
| Lansoprazole 30mg gastro-resistant capsules | 412 | £444.91 |
| Aspirin 75mg gastro-resistant tablets | 411 | £444.61 |
| Ramipril 10mg capsules | 410 | £358.95 |
| Atorvastatin 40mg tablets | 409 | £486.98 |
Recent high-activity months
Identify the busiest periods and plan staffing or stock accordingly.
- March 2025 4,324 items
- February 2025 387 items
- December 2024 2,155 items
- November 2024 4,870 items
- October 2024 7,127 items
- August 2024 274 items