Waddesdon Surgery
ODS code K82068 serving the 14Y - BUCKS,OXFORDSHIRE & BERKS WEST ICB area. Compare dispensing performance, service claims, and top medicines.
Latest dispensing month
March 2025
Items dispensed
3,511
Total payment
No data available
Flu vaccinations (latest)
No data available
Key information
Comprehensive profile including address, commissioning region, and performance insights.
Contact and coverage
- ODS code
- K82068
- Integrated Care Board
- 14Y - BUCKS,OXFORDSHIRE & BERKS WEST ICB
- Address
- Goss Avenue, Waddesdon, Aylesbury, Buckinghamshire, HP18 0LY
- Total GPs in practice
- 7
- Dispensing GPs
- 7
Performance commentary
Waddesdon Surgery dispensed 3,511 items in the latest reported month, generating No data available in NHS payments. Monitor the monthly trend below to identify seasonal patterns, and review the medicines table to discover which BNF presentations drive the majority of activity.
Use this insight to benchmark against nearby pharmacies, inform contract negotiations, and spot collaboration opportunities with local prescribers.
Dispensing trend
Month-by-month activity with service uptake indicators.
| Month | Items dispensed | NHS payment (£) | Flu vaccinations |
|---|---|---|---|
| Dec 2020 | 2,899 | £0.00 | No data available |
| Jun 2021 | 1,014 | £0.00 | No data available |
| Jul 2021 | 1,581 | £0.00 | No data available |
| May 2024 | 1,410 | £0.00 | No data available |
| Jul 2024 | 3,177 | £0.00 | No data available |
| Aug 2024 | 309 | £0.00 | No data available |
| Sep 2024 | 62 | £0.00 | No data available |
| Oct 2024 | 4,425 | £0.00 | No data available |
| Nov 2024 | 5,164 | £0.00 | No data available |
| Dec 2024 | 1,517 | £0.00 | No data available |
| Feb 2025 | 103 | £0.00 | No data available |
| Mar 2025 | 3,511 | £0.00 | No data available |
Top medicines dispensed
Leading BNF presentations ranked by item volume and spend.
| Medicine | Items | Spend (£) |
|---|---|---|
| Omeprazole 20mg gastro-resistant capsules | 1,073 | £953.12 |
| Amlodipine 5mg tablets | 858 | £590.70 |
| Ramipril 10mg capsules | 813 | £765.65 |
| Adjuvanted quadrivalent flu vacc (SA, inact) inj 0.5ml pfs | 723 | £8,674.51 |
| Aspirin 75mg dispersible tablets | 625 | £493.15 |
| Amlodipine 10mg tablets | 561 | £406.33 |
| Atorvastatin 40mg tablets | 381 | £379.00 |
| Influenza vaccine (surface antigen, inact) inj 0.5ml pfs | 375 | £4,165.95 |
| Simvastatin 20mg tablets | 337 | £318.27 |
| Tamsulosin 400microgram modified-release capsules | 306 | £498.14 |
Recent high-activity months
Identify the busiest periods and plan staffing or stock accordingly.
- March 2025 3,511 items
- February 2025 103 items
- December 2024 1,517 items
- November 2024 5,164 items
- October 2024 4,425 items
- September 2024 62 items