Wellington Road Surgery
ODS code M82028 serving the M2L0M - SHROPSHIRE,TELFORD & WREKIN ICB area. Compare dispensing performance, service claims, and top medicines.
Latest dispensing month
March 2025
Items dispensed
8,658
Total payment
No data available
Flu vaccinations (latest)
No data available
Key information
Comprehensive profile including address, commissioning region, and performance insights.
Contact and coverage
- ODS code
- M82028
- Integrated Care Board
- M2L0M - SHROPSHIRE,TELFORD & WREKIN ICB
- Address
- The Surgery, Wellington Road, Newport, Shropshire, TF10 7HG
- Total GPs in practice
- 15
- Dispensing GPs
- 15
Performance commentary
Wellington Road Surgery dispensed 8,658 items in the latest reported month, generating No data available in NHS payments. Monitor the monthly trend below to identify seasonal patterns, and review the medicines table to discover which BNF presentations drive the majority of activity.
Use this insight to benchmark against nearby pharmacies, inform contract negotiations, and spot collaboration opportunities with local prescribers.
Dispensing trend
Month-by-month activity with service uptake indicators.
| Month | Items dispensed | NHS payment (£) | Flu vaccinations |
|---|---|---|---|
| Nov 2020 | 9,519 | £0.00 | No data available |
| Dec 2020 | 9,646 | £0.00 | No data available |
| Jun 2021 | 4,724 | £0.00 | No data available |
| Jul 2021 | 3,258 | £0.00 | No data available |
| May 2024 | 1,434 | £0.00 | No data available |
| Jul 2024 | 9,697 | £0.00 | No data available |
| Aug 2024 | 222 | £0.00 | No data available |
| Oct 2024 | 8,264 | £0.00 | No data available |
| Nov 2024 | 8,490 | £0.00 | No data available |
| Dec 2024 | 1,340 | £0.00 | No data available |
| Mar 2025 | 8,658 | £0.00 | No data available |
Top medicines dispensed
Leading BNF presentations ranked by item volume and spend.
| Medicine | Items | Spend (£) |
|---|---|---|
| Atorvastatin 20mg tablets | 2,874 | £2,692.33 |
| Omeprazole 20mg gastro-resistant capsules | 1,547 | £1,432.47 |
| Aspirin 75mg dispersible tablets | 1,331 | £1,265.79 |
| Ramipril 10mg capsules | 1,107 | £1,040.66 |
| Atorvastatin 40mg tablets | 1,073 | £1,449.30 |
| Losartan 100mg tablets | 909 | £1,100.38 |
| Sertraline 100mg tablets | 794 | £2,290.55 |
| Levothyroxine sodium 100microgram tablets | 770 | £604.07 |
| Sertraline 50mg tablets | 750 | £1,215.16 |
| Tamsulosin 400microgram modified-release capsules | 650 | £1,195.02 |
Recent high-activity months
Identify the busiest periods and plan staffing or stock accordingly.
- March 2025 8,658 items
- December 2024 1,340 items
- November 2024 8,490 items
- October 2024 8,264 items
- August 2024 222 items
- July 2024 9,697 items