Westongrove Partnership
ODS code K82073 serving the 14Y - BUCKS,OXFORDSHIRE & BERKS WEST ICB area. Compare dispensing performance, service claims, and top medicines.
Latest dispensing month
March 2025
Items dispensed
11,623
Total payment
£152,102.53
Key information
Comprehensive profile including address, commissioning region, and performance insights.
Contact and coverage
- ODS code
- K82073
- Integrated Care Board
- 14Y - BUCKS,OXFORDSHIRE & BERKS WEST ICB
- Address
- The Health Centre, Aylesbury Road, Wendover, Buckinghamshire, HP22 6LD
- Total GPs in practice
- 36
- Dispensing GPs
- 34
Performance commentary
Westongrove Partnership dispensed 11,623 items in the latest reported month, generating £152,102.53 in NHS payments. Monitor the monthly trend below to identify seasonal patterns, and review the medicines table to discover which BNF presentations drive the majority of activity.
Use this insight to benchmark against nearby pharmacies, inform contract negotiations, and spot collaboration opportunities with local prescribers.
Dispensing trend
Month-by-month dispensing activity with NHS payment totals.
| Month | Items dispensed | NHS payment (£) |
|---|---|---|
| Dec 2020 | 8,597 | £85,676.00 |
| Jun 2021 | 5,111 | £35,831.64 |
| Jul 2021 | 8,701 | £64,672.55 |
| May 2024 | 5,306 | £55,597.06 |
| Jul 2024 | 11,427 | £145,056.56 |
| Aug 2024 | 687 | £9,255.97 |
| Sep 2024 | 193 | £2,989.82 |
| Oct 2024 | 13,593 | £190,353.12 |
| Nov 2024 | 13,062 | £177,967.81 |
| Dec 2024 | 4,623 | £76,150.74 |
| Feb 2025 | 279 | £2,485.64 |
| Mar 2025 | 11,623 | £152,102.53 |
Top medicines dispensed
Leading BNF presentations ranked by item volume and spend.
| Medicine | Items | Spend (£) |
|---|---|---|
| Atorvastatin 20mg tablets | 3,006 | £3,345.45 |
| Amlodipine 10mg tablets | 1,690 | £1,631.74 |
| Influenza vaccine (surface antigen, inact) inj 0.5ml pfs | 1,515 | £16,827.64 |
| Ramipril 10mg capsules | 1,465 | £1,524.17 |
| Ramipril 2.5mg capsules | 1,430 | £1,465.93 |
| Levothyroxine sodium 100microgram tablets | 1,337 | £1,360.67 |
| Salamol 100micrograms/dose inhaler CFC free (Teva) | 1,314 | £1,874.55 |
| Bisoprolol 2.5mg tablets | 1,167 | £1,103.76 |
| Salbutamol 100micrograms/dose inhaler CFC free | 1,167 | £1,658.68 |
| Tamsulosin 400microgram modified-release capsules | 996 | £2,346.27 |
Recent high-activity months
Identify the busiest periods and plan staffing or stock accordingly.
- March 2025 11,623 items
- February 2025 279 items
- December 2024 4,623 items
- November 2024 13,062 items
- October 2024 13,593 items
- September 2024 193 items