Westrop Medical Practice
ODS code J83002 serving the 92G - BATH&NE SOMERSET,SWINDON&WILTS ICB area. Compare dispensing performance, service claims, and top medicines.
Latest dispensing month
March 2025
Items dispensed
13,188
Total payment
No data available
Flu vaccinations (latest)
No data available
Key information
Comprehensive profile including address, commissioning region, and performance insights.
Contact and coverage
- ODS code
- J83002
- Integrated Care Board
- 92G - BATH&NE SOMERSET,SWINDON&WILTS ICB
- Address
- Westrop Surgery, Newburgh Place, Highworth, Swindon, Wiltshire, SN6 7DN
- Total GPs in practice
- 30
- Dispensing GPs
- 30
Performance commentary
Westrop Medical Practice dispensed 13,188 items in the latest reported month, generating No data available in NHS payments. Monitor the monthly trend below to identify seasonal patterns, and review the medicines table to discover which BNF presentations drive the majority of activity.
Use this insight to benchmark against nearby pharmacies, inform contract negotiations, and spot collaboration opportunities with local prescribers.
Dispensing trend
Month-by-month activity with service uptake indicators.
| Month | Items dispensed | NHS payment (£) | Flu vaccinations |
|---|---|---|---|
| Nov 2020 | 8,965 | £0.00 | No data available |
| Dec 2020 | 8,439 | £0.00 | No data available |
| Jun 2021 | 3,445 | £0.00 | No data available |
| Jul 2021 | 3,923 | £0.00 | No data available |
| May 2024 | 6,710 | £0.00 | No data available |
| Jul 2024 | 15,460 | £0.00 | No data available |
| Aug 2024 | 1,203 | £0.00 | No data available |
| Oct 2024 | 21,270 | £0.00 | No data available |
| Nov 2024 | 17,262 | £0.00 | No data available |
| Dec 2024 | 3,522 | £0.00 | No data available |
| Mar 2025 | 13,188 | £0.00 | No data available |
Top medicines dispensed
Leading BNF presentations ranked by item volume and spend.
| Medicine | Items | Spend (£) |
|---|---|---|
| Adjuvanted quadrivalent flu vacc (SA, inact) inj 0.5ml pfs | 4,053 | £48,610.46 |
| Omeprazole 20mg gastro-resistant capsules | 3,540 | £2,787.88 |
| Atorvastatin 20mg tablets | 2,734 | £2,640.74 |
| Aspirin 75mg dispersible tablets | 2,202 | £1,516.16 |
| Influenza vaccine (surface antigen, inact) inj 0.5ml pfs | 1,962 | £21,788.55 |
| Salamol 100micrograms/dose inhaler CFC free (Teva) | 1,222 | £1,862.39 |
| Ramipril 10mg capsules | 1,109 | £1,035.15 |
| Ezetimibe 10mg tablets | 1,088 | £5,357.07 |
| Amlodipine 10mg tablets | 1,069 | £880.96 |
| Atorvastatin 40mg tablets | 981 | £701.15 |
Recent high-activity months
Identify the busiest periods and plan staffing or stock accordingly.
- March 2025 13,188 items
- December 2024 3,522 items
- November 2024 17,262 items
- October 2024 21,270 items
- August 2024 1,203 items
- July 2024 15,460 items