William Fisher Med.Ctr.
ODS code F81130 serving the 06Q - MID AND SOUTH ESSEX ICB area. Compare dispensing performance, service claims, and top medicines.
Latest dispensing month
March 2025
Items dispensed
4,533
Total payment
No data available
Flu vaccinations (latest)
No data available
Key information
Comprehensive profile including address, commissioning region, and performance insights.
Contact and coverage
- ODS code
- F81130
- Integrated Care Board
- 06Q - MID AND SOUTH ESSEX ICB
- Address
- High Street, Southminster, Essex, CM0 7AY
- Total GPs in practice
- 6
- Dispensing GPs
- 6
Performance commentary
William Fisher Med.Ctr. dispensed 4,533 items in the latest reported month, generating No data available in NHS payments. Monitor the monthly trend below to identify seasonal patterns, and review the medicines table to discover which BNF presentations drive the majority of activity.
Use this insight to benchmark against nearby pharmacies, inform contract negotiations, and spot collaboration opportunities with local prescribers.
Dispensing trend
Month-by-month activity with service uptake indicators.
| Month | Items dispensed | NHS payment (£) | Flu vaccinations |
|---|---|---|---|
| Nov 2020 | 3,926 | £0.00 | No data available |
| Dec 2020 | 3,942 | £0.00 | No data available |
| Jun 2021 | 1,950 | £0.00 | No data available |
| Jul 2021 | 3,073 | £0.00 | No data available |
| May 2024 | 1,580 | £0.00 | No data available |
| Jul 2024 | 4,374 | £0.00 | No data available |
| Aug 2024 | 1,175 | £0.00 | No data available |
| Oct 2024 | 4,421 | £0.00 | No data available |
| Nov 2024 | 5,144 | £0.00 | No data available |
| Dec 2024 | 1,660 | £0.00 | No data available |
| Feb 2025 | 33 | £0.00 | No data available |
| Mar 2025 | 4,533 | £0.00 | No data available |
Top medicines dispensed
Leading BNF presentations ranked by item volume and spend.
| Medicine | Items | Spend (£) |
|---|---|---|
| Atorvastatin 20mg tablets | 1,185 | £1,038.05 |
| Amlodipine 10mg tablets | 540 | £329.78 |
| Lansoprazole 15mg gastro-resistant capsules | 452 | £348.56 |
| Bisoprolol 1.25mg tablets | 445 | £336.92 |
| Clopidogrel 75mg tablets | 442 | £356.27 |
| Calceos 500mg/400unit chewable tablets | 428 | £1,234.87 |
| Ramipril 10mg capsules | 419 | £381.72 |
| Simvastatin 20mg tablets | 417 | £392.14 |
| Bisoprolol 2.5mg tablets | 396 | £275.46 |
| Citalopram 20mg tablets | 392 | £246.32 |
Recent high-activity months
Identify the busiest periods and plan staffing or stock accordingly.
- March 2025 4,533 items
- February 2025 33 items
- December 2024 1,660 items
- November 2024 5,144 items
- October 2024 4,421 items
- August 2024 1,175 items