Windmill Surgery
ODS code D82624 serving the 26A - NORFOLK AND WAVENEY ICB area. Compare dispensing performance, service claims, and top medicines.
Latest dispensing month
March 2025
Items dispensed
3,388
Total payment
£36,100.00
Key information
Comprehensive profile including address, commissioning region, and performance insights.
Contact and coverage
- ODS code
- D82624
- Integrated Care Board
- 26A - NORFOLK AND WAVENEY ICB
- Address
- London Road, Wymondham, Norfolk, NR18 0AF
- Total GPs in practice
- 14
- Dispensing GPs
- 14
Performance commentary
Windmill Surgery dispensed 3,388 items in the latest reported month, generating £36,100.00 in NHS payments. Monitor the monthly trend below to identify seasonal patterns, and review the medicines table to discover which BNF presentations drive the majority of activity.
Use this insight to benchmark against nearby pharmacies, inform contract negotiations, and spot collaboration opportunities with local prescribers.
Dispensing trend
Month-by-month dispensing activity with NHS payment totals.
| Month | Items dispensed | NHS payment (£) |
|---|---|---|
| Nov 2020 | 3,040 | £31,392.57 |
| Dec 2020 | 2,689 | £22,558.95 |
| Jun 2021 | 858 | £7,969.60 |
| Jul 2021 | 1,797 | £13,252.63 |
| May 2024 | 1,738 | £20,435.60 |
| Jul 2024 | 3,824 | £39,903.02 |
| Aug 2024 | 612 | £6,683.30 |
| Oct 2024 | 5,164 | £54,233.14 |
| Nov 2024 | 3,347 | £42,372.82 |
| Dec 2024 | 305 | £2,188.49 |
| Mar 2025 | 3,388 | £36,100.00 |
Top medicines dispensed
Leading BNF presentations ranked by item volume and spend.
| Medicine | Items | Spend (£) |
|---|---|---|
| Adjuvanted quadrivalent flu vacc (SA, inact) inj 0.5ml pfs | 1,043 | £12,509.66 |
| Influenza vaccine (surface antigen, inact) inj 0.5ml pfs | 510 | £5,663.86 |
| Atorvastatin 20mg tablets | 470 | £499.45 |
| Lansoprazole 30mg gastro-resistant capsules | 417 | £493.97 |
| Omeprazole 20mg gastro-resistant capsules | 365 | £446.66 |
| Levothyroxine sodium 100microgram tablets | 339 | £332.31 |
| Aspirin 75mg dispersible tablets | 259 | £237.79 |
| Citalopram 20mg tablets | 258 | £233.70 |
| Salamol 100micrograms/dose inhaler CFC free (Teva) | 246 | £342.99 |
| Mometasone 50micrograms/dose nasal spray | 236 | £1,774.37 |
Recent high-activity months
Identify the busiest periods and plan staffing or stock accordingly.
- March 2025 3,388 items
- December 2024 305 items
- November 2024 3,347 items
- October 2024 5,164 items
- August 2024 612 items
- July 2024 3,824 items