Yoxall
ODS code M83013 serving the 05D - STAFFORDSHIRE & STOKE-ON-TRENT ICB area. Compare dispensing performance, service claims, and top medicines.
Latest dispensing month
March 2025
Items dispensed
3,221
Total payment
No data available
Flu vaccinations (latest)
No data available
Key information
Comprehensive profile including address, commissioning region, and performance insights.
Contact and coverage
- ODS code
- M83013
- Integrated Care Board
- 05D - STAFFORDSHIRE & STOKE-ON-TRENT ICB
- Address
- Yoxall Health Centre, Savey Lane, Yoxall, Burton On Trent, Staffordshire, DE13 8PD
- Total GPs in practice
- 4
- Dispensing GPs
- 4
Performance commentary
Yoxall dispensed 3,221 items in the latest reported month, generating No data available in NHS payments. Monitor the monthly trend below to identify seasonal patterns, and review the medicines table to discover which BNF presentations drive the majority of activity.
Use this insight to benchmark against nearby pharmacies, inform contract negotiations, and spot collaboration opportunities with local prescribers.
Dispensing trend
Month-by-month activity with service uptake indicators.
| Month | Items dispensed | NHS payment (£) | Flu vaccinations |
|---|---|---|---|
| Nov 2020 | 3,663 | £0.00 | No data available |
| Dec 2020 | 3,724 | £0.00 | No data available |
| Jun 2021 | 817 | £0.00 | No data available |
| Jul 2021 | 1,752 | £0.00 | No data available |
| May 2024 | 814 | £0.00 | No data available |
| Jul 2024 | 4,447 | £0.00 | No data available |
| Aug 2024 | 357 | £0.00 | No data available |
| Oct 2024 | 4,191 | £0.00 | No data available |
| Nov 2024 | 4,656 | £0.00 | No data available |
| Dec 2024 | 140 | £0.00 | No data available |
| Mar 2025 | 3,221 | £0.00 | No data available |
Top medicines dispensed
Leading BNF presentations ranked by item volume and spend.
| Medicine | Items | Spend (£) |
|---|---|---|
| Adjuvanted quadrivalent flu vacc (SA, inact) inj 0.5ml pfs | 930 | £11,158.07 |
| Amlodipine 5mg tablets | 913 | £669.85 |
| Aspirin 75mg dispersible tablets | 467 | £403.00 |
| Atorvastatin 40mg tablets | 355 | £379.68 |
| Colecalciferol 800unit capsules | 335 | £995.30 |
| Ramipril 10mg capsules | 332 | £330.52 |
| Lansoprazole 15mg gastro-resistant capsules | 324 | £279.02 |
| Bisoprolol 2.5mg tablets | 321 | £245.23 |
| Simvastatin 40mg tablets | 318 | £328.09 |
| Paracetamol 500mg tablets | 284 | £740.61 |
Recent high-activity months
Identify the busiest periods and plan staffing or stock accordingly.
- March 2025 3,221 items
- December 2024 140 items
- November 2024 4,656 items
- October 2024 4,191 items
- August 2024 357 items
- July 2024 4,447 items