03H - HUMBER AND NORTH YORKSHIRE ICB
The 03H - HUMBER AND NORTH YORKSHIRE ICB region covers 3 dispensing sites with 33 registered GPs. Use this dashboard to explore pharmacy-level performance.
Pharmacies
3
Total GPs
33
Dispensing GPs
31
Dispensing trend
Regional dispensing volumes aggregated across all pharmacies.
| Month | Items dispensed |
|---|---|
| March 2025 | 21,604 |
| February 2025 | 1,014 |
| December 2024 | 12,191 |
| November 2024 | 20,630 |
| October 2024 | 23,555 |
| August 2024 | 196 |
| July 2024 | 19,888 |
| May 2024 | 6,857 |
| July 2021 | 11,746 |
| June 2021 | 8,917 |
| December 2020 | 16,712 |
| November 2020 | 17,571 |
Top medicines
Leading BNF presentations across the region.
| Medicine | Items dispensed |
|---|---|
| Omeprazole 20mg gastro-resistant capsules | 3,836 |
| Lansoprazole 30mg gastro-resistant capsules | 3,313 |
| Lansoprazole 15mg gastro-resistant capsules | 3,066 |
| Salbutamol 100micrograms/dose inhaler CFC free | 3,006 |
| Atorvastatin 20mg tablets | 2,904 |
| Fostair 100micrograms/dose / 6micrograms/dose inhaler | 2,657 |
| Clopidogrel 75mg tablets | 2,591 |
| Dapagliflozin 10mg tablets | 1,920 |
| Atorvastatin 40mg tablets | 1,912 |
| Amlodipine 5mg tablets | 1,823 |
Pharmacies in this region
Click a pharmacy to view its profile, dispensing history, and medicine mix.
| Pharmacy | Postcode |
|---|---|
|
Dr A Sinha
ODS B81108
|
DN31 2BH |
|
Healing Partnership
ODS B81665
|
DN41 7JB |
|
The Roxton Practice
ODS B81039
|
DN40 1JW |