03L - SOUTH YORKSHIRE ICB
The 03L - SOUTH YORKSHIRE ICB region covers 4 dispensing sites with 44 registered GPs. Use this dashboard to explore pharmacy-level performance.
Pharmacies
4
Total GPs
44
Dispensing GPs
44
Dispensing trend
Regional dispensing volumes aggregated across all pharmacies.
| Month | Items dispensed |
|---|---|
| March 2025 | 32,512 |
| February 2025 | 63 |
| December 2024 | 6,372 |
| November 2024 | 34,487 |
| October 2024 | 39,728 |
| September 2024 | 883 |
| August 2024 | 4,520 |
| July 2024 | 34,084 |
| May 2024 | 10,793 |
| July 2021 | 16,320 |
| June 2021 | 13,157 |
| December 2020 | 27,125 |
Top medicines
Leading BNF presentations across the region.
| Medicine | Items dispensed |
|---|---|
| Ramipril 10mg capsules | 5,788 |
| Adjuvanted quadrivalent flu vacc (SA, inact) inj 0.5ml pfs | 4,355 |
| Atorvastatin 40mg tablets | 3,651 |
| Lansoprazole 30mg gastro-resistant capsules | 3,512 |
| Aspirin 75mg dispersible tablets | 3,462 |
| Simvastatin 40mg tablets | 3,458 |
| Atorvastatin 20mg tablets | 3,239 |
| Amlodipine 5mg tablets | 3,103 |
| Salbutamol 100micrograms/dose inhaler CFC free | 2,627 |
| Bisoprolol 2.5mg tablets | 2,466 |
Pharmacies in this region
Click a pharmacy to view its profile, dispensing history, and medicine mix.
| Pharmacy | Postcode |
|---|---|
|
Dinnington Group Practice
ODS C87002
|
S25 4DB |
|
Kiveton Park Medical Practice
ODS C87004
|
S26 6QU |
|
Morthen Road Surgery
ODS C87016
|
S66 1EU |
|
Thorpe Hesley Surgery
ODS C87604
|
S61 2QP |