07G - MID AND SOUTH ESSEX ICB
The 07G - MID AND SOUTH ESSEX ICB region covers 3 dispensing sites with 14 registered GPs. Use this dashboard to explore pharmacy-level performance.
Pharmacies
3
Total GPs
14
Dispensing GPs
10
Dispensing trend
Regional dispensing volumes aggregated across all pharmacies.
| Month | Items dispensed |
|---|---|
| March 2025 | 9,350 |
| February 2025 | 69 |
| December 2024 | 3,952 |
| November 2024 | 9,021 |
| October 2024 | 9,234 |
| September 2024 | 86 |
| August 2024 | 1,775 |
| July 2024 | 9,980 |
| May 2024 | 3,589 |
| July 2021 | 6,150 |
| June 2021 | 2,411 |
| December 2020 | 8,650 |
Top medicines
Leading BNF presentations across the region.
| Medicine | Items dispensed |
|---|---|
| Amlodipine 5mg tablets | 1,734 |
| Atorvastatin 20mg tablets | 1,651 |
| Atorvastatin 40mg tablets | 1,446 |
| Lansoprazole 30mg gastro-resistant capsules | 1,428 |
| Amlodipine 10mg tablets | 1,240 |
| Levothyroxine sodium 100microgram tablets | 974 |
| Calci-D 1000mg/1,000unit chewable tablets | 852 |
| Citalopram 20mg tablets | 818 |
| Lansoprazole 15mg gastro-resistant capsules | 788 |
| Clopidogrel 75mg tablets | 774 |
Pharmacies in this region
Click a pharmacy to view its profile, dispensing history, and medicine mix.
| Pharmacy | Postcode |
|---|---|
|
Horndon-On-The-Hill Surgery
ODS F81198
|
SS17 8LB |
|
Orsett Surgery
ODS F81137
|
RM16 3ET |
|
Peartree Surgery & West Horndon Surgery
ODS F81134
|
RM15 6PR |