15N - DEVON ICB
The 15N - DEVON ICB region covers 31 dispensing sites with 381 registered GPs. Use this dashboard to explore pharmacy-level performance.
Pharmacies
31
Total GPs
381
Dispensing GPs
356
Dispensing trend
Regional dispensing volumes aggregated across all pharmacies.
| Month | Items dispensed |
|---|---|
| March 2025 | 174,617 |
| February 2025 | 3,245 |
| December 2024 | 83,636 |
| November 2024 | 183,857 |
| October 2024 | 207,897 |
| September 2024 | 161 |
| August 2024 | 33,320 |
| July 2024 | 182,170 |
| June 2024 | 459 |
| May 2024 | 74,316 |
| July 2021 | 95,794 |
| June 2021 | 67,762 |
Top medicines
Leading BNF presentations across the region.
| Medicine | Items dispensed |
|---|---|
| Atorvastatin 20mg tablets | 34,387 |
| Adjuvanted quadrivalent flu vacc (SA, inact) inj 0.5ml pfs | 30,192 |
| Omeprazole 20mg gastro-resistant capsules | 26,039 |
| Ramipril 10mg capsules | 17,646 |
| Amlodipine 10mg tablets | 17,410 |
| Amlodipine 5mg tablets | 17,330 |
| Aspirin 75mg dispersible tablets | 16,030 |
| Atorvastatin 40mg tablets | 15,539 |
| Clopidogrel 75mg tablets | 14,210 |
| Atorvastatin 80mg tablets | 13,280 |
Pharmacies in this region
Click a pharmacy to view its profile, dispensing history, and medicine mix.
| Pharmacy | Postcode |
|---|---|
|
Wallingbrook Health Centre
ODS L83025
|
EX18 7DL |
|
Wembury Surgery
ODS L83639
|
PL9 0BE |
|
Woodbury Surgery
ODS L83116
|
EX5 1NZ |
|
Wyndham House Surgery
ODS L83134
|
EX5 4HZ |
|
Yealm Medical Centre
ODS L83081
|
PL8 2EA |
|
Yelverton Surgery
ODS L83102
|
PL20 6AS |