D4U1Y - FRIMLEY ICB
The D4U1Y - FRIMLEY ICB region covers 5 dispensing sites with 67 registered GPs. Use this dashboard to explore pharmacy-level performance.
Pharmacies
5
Total GPs
67
Dispensing GPs
65
Dispensing trend
Regional dispensing volumes aggregated across all pharmacies.
| Month | Items dispensed |
|---|---|
| March 2025 | 25,948 |
| February 2025 | 336 |
| December 2024 | 7,701 |
| November 2024 | 31,607 |
| October 2024 | 31,160 |
| September 2024 | 88 |
| August 2024 | 1,981 |
| July 2024 | 29,466 |
| May 2024 | 9,604 |
| July 2021 | 13,432 |
| June 2021 | 7,257 |
| December 2020 | 23,286 |
Top medicines
Leading BNF presentations across the region.
| Medicine | Items dispensed |
|---|---|
| Adjuvanted quadrivalent flu vacc (SA, inact) inj 0.5ml pfs | 4,144 |
| Atorvastatin 20mg tablets | 3,852 |
| Atorvastatin 40mg tablets | 3,817 |
| Amlodipine 5mg tablets | 3,614 |
| Amlodipine 10mg tablets | 3,555 |
| Lansoprazole 30mg gastro-resistant capsules | 2,179 |
| Levothyroxine sodium 100microgram tablets | 1,968 |
| Omeprazole 20mg gastro-resistant capsules | 1,778 |
| Alendronic acid 70mg tablets | 1,691 |
| Influenza vaccine (surface antigen, inact) inj 0.5ml pfs | 1,674 |
Pharmacies in this region
Click a pharmacy to view its profile, dispensing history, and medicine mix.
| Pharmacy | Postcode |
|---|---|
|
Bartlett Group Practice
ODS H81013
|
GU16 6QQ |
|
Binfield Surgery
ODS K81060
|
RG42 4EX |
|
Claremont Holyport Surgery
ODS K81020
|
SL6 8AN |
|
Crondall New Surgery
ODS J82628
|
GU10 5RF |
|
Holly Tree Surgery
ODS H81110
|
GU10 4TG |