Colecalciferol 10,000units/ml oral drops sugar free
BNF presentation 0906040G0AADNDN within chapter Nutrition and Blood. Analyse prescribing behaviour, spending pressure, and high-usage pharmacies.
Product
Chemical substance
Chapter
Presentation code
0906040G0AADNDN
Usage overview
Total items and spend derived from NHS dispensing data.
Items dispensed
3,848
NHS spend (£)
£42,745.76
Recent activity
March 2025
Monitor this presentation to understand cost pressures, availability challenges, and opportunities for clinical optimisation.
Dispensing trend
Month-by-month national usage.
| Month | Items dispensed |
|---|---|
| March 2025 | 788 |
| February 2025 | 4 |
| December 2024 | 176 |
| November 2024 | 702 |
| October 2024 | 679 |
| September 2024 | 2 |
| August 2024 | 45 |
| July 2024 | 682 |
| May 2024 | 155 |
| July 2021 | 100 |
| June 2021 | 98 |
| December 2020 | 190 |
Top pharmacies dispensing this medicine
Identify providers with the highest utilisation to focus engagement and support.
| Pharmacy | Items | Region |
|---|---|---|
| Unknown pharmacy | 58 | No data available |
| Unknown pharmacy | 54 | No data available |
| Unknown pharmacy | 51 | No data available |
|
Park Surgery
ODS H82017
|
33 | 70F - SUSSEX ICB |
| Unknown pharmacy | 31 | No data available |
| Unknown pharmacy | 28 | No data available |
| Unknown pharmacy | 22 | No data available |
| Unknown pharmacy | 21 | No data available |
| Unknown pharmacy | 18 | No data available |
|
Well Street Medical Centre
ODS M83108
|
18 | 05G - STAFFORDSHIRE & STOKE-ON-TRENT ICB |