Aciferol D3 10,000unit tablets
BNF presentation 0906040G0CHAFCQ within chapter Nutrition and Blood. Analyse prescribing behaviour, spending pressure, and high-usage pharmacies.
Product
Chemical substance
Chapter
Presentation code
0906040G0CHAFCQ
Usage overview
Total items and spend derived from NHS dispensing data.
Items dispensed
338
NHS spend (£)
£4,955.25
Recent activity
March 2025
Monitor this presentation to understand cost pressures, availability challenges, and opportunities for clinical optimisation.
Dispensing trend
Month-by-month national usage.
| Month | Items dispensed |
|---|---|
| March 2025 | 50 |
| December 2024 | 11 |
| November 2024 | 50 |
| October 2024 | 45 |
| August 2024 | 1 |
| July 2024 | 32 |
| May 2024 | 16 |
| July 2021 | 11 |
| June 2021 | 13 |
| December 2020 | 48 |
| November 2020 | 61 |
Top pharmacies dispensing this medicine
Identify providers with the highest utilisation to focus engagement and support.
| Pharmacy | Items | Region |
|---|---|---|
| Unknown pharmacy | 18 | No data available |
| Unknown pharmacy | 17 | No data available |
| Unknown pharmacy | 16 | No data available |
| Unknown pharmacy | 15 | No data available |
|
Alresford Surgery
ODS J82124
|
13 | D9Y0V - HAMPSHIRE AND ISLE OF WIGHT ICB |
| Unknown pharmacy | 9 | No data available |
| Unknown pharmacy | 8 | No data available |
| Unknown pharmacy | 7 | No data available |
| Unknown pharmacy | 6 | No data available |
|
Lakeside Healthcare
ODS K83002
|
6 | 78H - NORTHAMPTONSHIRE ICB |