Asa Medical Group
ODS code C86609 serving the 02X - SOUTH YORKSHIRE ICB area. Compare dispensing performance, service claims, and top medicines.
Latest dispensing month
March 2025
Items dispensed
9,086
Total payment
£116,268.47
Key information
Comprehensive profile including address, commissioning region, and performance insights.
Contact and coverage
- ODS code
- C86609
- Integrated Care Board
- 02X - SOUTH YORKSHIRE ICB
- Address
- Armthorpe Surgery, Mere Lane, Armthorpe, Doncaster, South Yorkshire, DN3 2DB
- Total GPs in practice
- 11
- Dispensing GPs
- 10
Performance commentary
Asa Medical Group dispensed 9,086 items in the latest reported month, generating £116,268.47 in NHS payments. Monitor the monthly trend below to identify seasonal patterns, and review the medicines table to discover which BNF presentations drive the majority of activity.
Use this insight to benchmark against nearby pharmacies, inform contract negotiations, and spot collaboration opportunities with local prescribers.
Dispensing trend
Month-by-month dispensing activity with NHS payment totals.
| Month | Items dispensed | NHS payment (£) |
|---|---|---|
| Nov 2020 | 5,905 | £61,051.42 |
| Dec 2020 | 5,004 | £46,429.68 |
| Jun 2021 | 2,548 | £18,817.90 |
| Jul 2021 | 2,627 | £23,153.91 |
| May 2024 | 3,840 | £32,302.13 |
| Jul 2024 | 12,534 | £134,185.56 |
| Aug 2024 | 1,426 | £14,437.64 |
| Sep 2024 | 133 | £2,417.54 |
| Oct 2024 | 8,846 | £115,055.27 |
| Nov 2024 | 9,601 | £118,457.27 |
| Dec 2024 | 1,962 | £17,568.14 |
| Mar 2025 | 9,086 | £116,268.47 |
Top medicines dispensed
Leading BNF presentations ranked by item volume and spend.
| Medicine | Items | Spend (£) |
|---|---|---|
| Atorvastatin 20mg tablets | 1,920 | £1,978.38 |
| Salbutamol 100micrograms/dose inhaler CFC free | 1,374 | £2,013.59 |
| Amlodipine 5mg tablets | 1,067 | £815.77 |
| Sertraline 100mg tablets | 948 | £1,656.87 |
| Lansoprazole 15mg gastro-resistant capsules | 790 | £779.78 |
| Calci-D 1000mg/1,000unit chewable tablets | 773 | £1,841.90 |
| Aspirin 75mg dispersible tablets | 742 | £772.91 |
| Atorvastatin 40mg tablets | 673 | £884.96 |
| Alogliptin 25mg tablets | 643 | £16,838.95 |
| Metformin 500mg tablets | 544 | £954.70 |
Recent high-activity months
Identify the busiest periods and plan staffing or stock accordingly.
- March 2025 9,086 items
- December 2024 1,962 items
- November 2024 9,601 items
- October 2024 8,846 items
- September 2024 133 items
- August 2024 1,426 items