02X - SOUTH YORKSHIRE ICB
The 02X - SOUTH YORKSHIRE ICB region covers 2 dispensing sites with 19 registered GPs. Use this dashboard to explore pharmacy-level performance.
Pharmacies
2
Total GPs
19
Dispensing GPs
18
Dispensing trend
Regional dispensing volumes aggregated across all pharmacies.
| Month | Items dispensed |
|---|---|
| March 2025 | 14,736 |
| February 2025 | 274 |
| December 2024 | 4,718 |
| November 2024 | 15,055 |
| October 2024 | 14,371 |
| September 2024 | 275 |
| August 2024 | 2,344 |
| July 2024 | 18,033 |
| May 2024 | 5,976 |
| July 2021 | 5,500 |
| June 2021 | 5,170 |
| December 2020 | 9,993 |
Top medicines
Leading BNF presentations across the region.
| Medicine | Items dispensed |
|---|---|
| Atorvastatin 20mg tablets | 3,105 |
| Salbutamol 100micrograms/dose inhaler CFC free | 1,813 |
| Amlodipine 5mg tablets | 1,701 |
| Lansoprazole 15mg gastro-resistant capsules | 1,517 |
| Sertraline 100mg tablets | 1,240 |
| Aspirin 75mg dispersible tablets | 1,163 |
| Atorvastatin 40mg tablets | 1,149 |
| Lansoprazole 30mg gastro-resistant capsules | 1,069 |
| Bisoprolol 2.5mg tablets | 1,069 |
| Calci-D 1000mg/1,000unit chewable tablets | 992 |
Pharmacies in this region
Click a pharmacy to view its profile, dispensing history, and medicine mix.
| Pharmacy | Postcode |
|---|---|
|
Asa Medical Group
ODS C86609
|
DN3 2DB |
|
The Mayflower Medical Practice
ODS C86009
|
DN10 6RQ |