Bicester Health Centre
ODS code K84052 serving the 10Q - BUCKS,OXFORDSHIRE & BERKS WEST ICB area. Compare dispensing performance, service claims, and top medicines.
Latest dispensing month
March 2025
Items dispensed
5,686
Total payment
£92,730.07
Key information
Comprehensive profile including address, commissioning region, and performance insights.
Contact and coverage
- ODS code
- K84052
- Integrated Care Board
- 10Q - BUCKS,OXFORDSHIRE & BERKS WEST ICB
- Address
- The Health Centre, Coker Close, Bicester, Oxfordshire, OX26 6AT
- Total GPs in practice
- 17
- Dispensing GPs
- 17
Performance commentary
Bicester Health Centre dispensed 5,686 items in the latest reported month, generating £92,730.07 in NHS payments. Monitor the monthly trend below to identify seasonal patterns, and review the medicines table to discover which BNF presentations drive the majority of activity.
Use this insight to benchmark against nearby pharmacies, inform contract negotiations, and spot collaboration opportunities with local prescribers.
Dispensing trend
Month-by-month dispensing activity with NHS payment totals.
| Month | Items dispensed | NHS payment (£) |
|---|---|---|
| Nov 2020 | 5,888 | £62,061.15 |
| Dec 2020 | 6,187 | £55,151.40 |
| Jun 2021 | 1,786 | £20,136.35 |
| Jul 2021 | 3,297 | £36,194.84 |
| May 2024 | 3,093 | £33,067.51 |
| Jul 2024 | 5,261 | £97,753.95 |
| Aug 2024 | 758 | £7,760.83 |
| Oct 2024 | 7,932 | £134,845.05 |
| Nov 2024 | 6,391 | £97,547.61 |
| Dec 2024 | 947 | £11,231.54 |
| Mar 2025 | 5,686 | £92,730.07 |
Top medicines dispensed
Leading BNF presentations ranked by item volume and spend.
| Medicine | Items | Spend (£) |
|---|---|---|
| Amlodipine 5mg tablets | 1,075 | £794.61 |
| Quadrivalent Flu/Vac/Split High-Dose inj 0.7ml pfs | 1,019 | £21,727.37 |
| Aspirin 75mg dispersible tablets | 667 | £488.88 |
| Salamol 100micrograms/dose inhaler CFC free (Teva) | 645 | £943.34 |
| Atorvastatin 20mg tablets | 607 | £1,175.34 |
| Salbutamol 100micrograms/dose inhaler CFC free | 594 | £843.21 |
| Omeprazole 20mg gastro-resistant capsules | 483 | £600.08 |
| Influenza vaccine (surface antigen, inact) inj 0.5ml pfs | 473 | £5,252.80 |
| Amlodipine 10mg tablets | 466 | £504.21 |
| Simvastatin 40mg tablets | 390 | £399.92 |
Recent high-activity months
Identify the busiest periods and plan staffing or stock accordingly.
- March 2025 5,686 items
- December 2024 947 items
- November 2024 6,391 items
- October 2024 7,932 items
- August 2024 758 items
- July 2024 5,261 items