10Q - BUCKS,OXFORDSHIRE & BERKS WEST ICB
The 10Q - BUCKS,OXFORDSHIRE & BERKS WEST ICB region covers 24 dispensing sites with 282 registered GPs. Use this dashboard to explore pharmacy-level performance.
Pharmacies
24
Total GPs
282
Dispensing GPs
276
Dispensing trend
Regional dispensing volumes aggregated across all pharmacies.
| Month | Items dispensed |
|---|---|
| March 2025 | 141,783 |
| February 2025 | 228 |
| December 2024 | 35,607 |
| November 2024 | 153,590 |
| October 2024 | 183,774 |
| September 2024 | 288 |
| August 2024 | 15,717 |
| July 2024 | 150,655 |
| May 2024 | 61,730 |
| July 2021 | 82,081 |
| June 2021 | 51,091 |
| December 2020 | 138,954 |
Top medicines
Leading BNF presentations across the region.
| Medicine | Items dispensed |
|---|---|
| Atorvastatin 20mg tablets | 28,484 |
| Omeprazole 20mg gastro-resistant capsules | 24,839 |
| Adjuvanted quadrivalent flu vacc (SA, inact) inj 0.5ml pfs | 22,974 |
| Amlodipine 5mg tablets | 19,905 |
| Atorvastatin 40mg tablets | 14,911 |
| Amlodipine 10mg tablets | 14,728 |
| Aspirin 75mg dispersible tablets | 13,294 |
| Ramipril 10mg capsules | 11,951 |
| Alendronic acid 70mg tablets | 11,868 |
| Atorvastatin 80mg tablets | 11,788 |
Pharmacies in this region
Click a pharmacy to view its profile, dispensing history, and medicine mix.