The Charlbury Medical Centre
ODS code K84610 serving the 10Q - BUCKS,OXFORDSHIRE & BERKS WEST ICB area. Compare dispensing performance, service claims, and top medicines.
Latest dispensing month
March 2025
Items dispensed
2,863
Total payment
No data available
Flu vaccinations (latest)
No data available
Key information
Comprehensive profile including address, commissioning region, and performance insights.
Contact and coverage
- ODS code
- K84610
- Integrated Care Board
- 10Q - BUCKS,OXFORDSHIRE & BERKS WEST ICB
- Address
- Charlbury Medical Centre, Enstone Road, Charlbury, Chipping Norton, Oxfordshire, OX7 3PQ
- Total GPs in practice
- 6
- Dispensing GPs
- 6
Performance commentary
The Charlbury Medical Centre dispensed 2,863 items in the latest reported month, generating No data available in NHS payments. Monitor the monthly trend below to identify seasonal patterns, and review the medicines table to discover which BNF presentations drive the majority of activity.
Use this insight to benchmark against nearby pharmacies, inform contract negotiations, and spot collaboration opportunities with local prescribers.
Dispensing trend
Month-by-month activity with service uptake indicators.
| Month | Items dispensed | NHS payment (£) | Flu vaccinations |
|---|---|---|---|
| Nov 2020 | 2,416 | £0.00 | No data available |
| Dec 2020 | 2,992 | £0.00 | No data available |
| Jun 2021 | 965 | £0.00 | No data available |
| Jul 2021 | 1,525 | £0.00 | No data available |
| May 2024 | 644 | £0.00 | No data available |
| Jul 2024 | 3,334 | £0.00 | No data available |
| Aug 2024 | 188 | £0.00 | No data available |
| Oct 2024 | 4,363 | £0.00 | No data available |
| Nov 2024 | 2,823 | £0.00 | No data available |
| Dec 2024 | 383 | £0.00 | No data available |
| Mar 2025 | 2,863 | £0.00 | No data available |
Top medicines dispensed
Leading BNF presentations ranked by item volume and spend.
| Medicine | Items | Spend (£) |
|---|---|---|
| Amlodipine 5mg tablets | 1,002 | £608.85 |
| Adjuvanted quadrivalent flu vacc (SA, inact) inj 0.5ml pfs | 941 | £11,286.24 |
| Omeprazole 20mg gastro-resistant capsules | 652 | £671.77 |
| Atorvastatin 20mg tablets | 617 | £638.35 |
| Tamsulosin 400microgram modified-release capsules | 300 | £483.92 |
| Atorvastatin 40mg tablets | 202 | £247.68 |
| Candesartan 4mg tablets | 201 | £473.55 |
| Omeprazole 10mg gastro-resistant capsules | 197 | £227.50 |
| Lisinopril 5mg tablets | 195 | £132.37 |
| Lisinopril 10mg tablets | 194 | £160.34 |
Recent high-activity months
Identify the busiest periods and plan staffing or stock accordingly.
- March 2025 2,863 items
- December 2024 383 items
- November 2024 2,823 items
- October 2024 4,363 items
- August 2024 188 items
- July 2024 3,334 items