Deddington Health Centre
ODS code K84055 serving the 10Q - BUCKS,OXFORDSHIRE & BERKS WEST ICB area. Compare dispensing performance, service claims, and top medicines.
Latest dispensing month
March 2025
Items dispensed
6,512
Total payment
No data available
Flu vaccinations (latest)
No data available
Key information
Comprehensive profile including address, commissioning region, and performance insights.
Contact and coverage
- ODS code
- K84055
- Integrated Care Board
- 10Q - BUCKS,OXFORDSHIRE & BERKS WEST ICB
- Address
- The Health Centre, Earls Lane, Deddington,Banbury, Oxford, OX15 0TQ
- Total GPs in practice
- 13
- Dispensing GPs
- 13
Performance commentary
Deddington Health Centre dispensed 6,512 items in the latest reported month, generating No data available in NHS payments. Monitor the monthly trend below to identify seasonal patterns, and review the medicines table to discover which BNF presentations drive the majority of activity.
Use this insight to benchmark against nearby pharmacies, inform contract negotiations, and spot collaboration opportunities with local prescribers.
Dispensing trend
Month-by-month activity with service uptake indicators.
| Month | Items dispensed | NHS payment (£) | Flu vaccinations |
|---|---|---|---|
| Dec 2020 | 6,863 | £0.00 | No data available |
| Jun 2021 | 1,923 | £0.00 | No data available |
| Jul 2021 | 4,202 | £0.00 | No data available |
| May 2024 | 2,378 | £0.00 | No data available |
| Jul 2024 | 8,184 | £0.00 | No data available |
| Aug 2024 | 735 | £0.00 | No data available |
| Sep 2024 | 100 | £0.00 | No data available |
| Oct 2024 | 10,262 | £0.00 | No data available |
| Nov 2024 | 6,979 | £0.00 | No data available |
| Dec 2024 | 2,544 | £0.00 | No data available |
| Feb 2025 | 16 | £0.00 | No data available |
| Mar 2025 | 6,512 | £0.00 | No data available |
Top medicines dispensed
Leading BNF presentations ranked by item volume and spend.
| Medicine | Items | Spend (£) |
|---|---|---|
| Omeprazole 20mg gastro-resistant capsules | 1,668 | £1,659.70 |
| Ramipril 10mg capsules | 1,579 | £1,402.92 |
| Adjuvanted quadrivalent flu vacc (SA, inact) inj 0.5ml pfs | 1,340 | £16,071.66 |
| Atorvastatin 40mg tablets | 996 | £998.81 |
| Bisoprolol 2.5mg tablets | 987 | £755.59 |
| Alendronic acid 70mg tablets | 964 | £845.17 |
| Levothyroxine sodium 100microgram tablets | 865 | £456.28 |
| Aspirin 75mg dispersible tablets | 836 | £538.73 |
| Atorvastatin 80mg tablets | 801 | £1,056.38 |
| Atorvastatin 20mg tablets | 760 | £590.65 |
Recent high-activity months
Identify the busiest periods and plan staffing or stock accordingly.
- March 2025 6,512 items
- February 2025 16 items
- December 2024 2,544 items
- November 2024 6,979 items
- October 2024 10,262 items
- September 2024 100 items