Bloxham Surgery
ODS code K84058 serving the 10Q - BUCKS,OXFORDSHIRE & BERKS WEST ICB area. Compare dispensing performance, service claims, and top medicines.
Latest dispensing month
March 2025
Items dispensed
4,724
Total payment
£38,000.89
Key information
Comprehensive profile including address, commissioning region, and performance insights.
Contact and coverage
- ODS code
- K84058
- Integrated Care Board
- 10Q - BUCKS,OXFORDSHIRE & BERKS WEST ICB
- Address
- The Surgery, Godswell Lodge, Church St, Bloxham, OX15 4ES
- Total GPs in practice
- 6
- Dispensing GPs
- 6
Performance commentary
Bloxham Surgery dispensed 4,724 items in the latest reported month, generating £38,000.89 in NHS payments. Monitor the monthly trend below to identify seasonal patterns, and review the medicines table to discover which BNF presentations drive the majority of activity.
Use this insight to benchmark against nearby pharmacies, inform contract negotiations, and spot collaboration opportunities with local prescribers.
Dispensing trend
Month-by-month dispensing activity with NHS payment totals.
| Month | Items dispensed | NHS payment (£) |
|---|---|---|
| Nov 2020 | 5,221 | £45,934.05 |
| Dec 2020 | 5,958 | £49,362.96 |
| Jun 2021 | 1,554 | £7,898.96 |
| Jul 2021 | 3,483 | £22,496.62 |
| May 2024 | 2,425 | £16,033.24 |
| Jul 2024 | 5,339 | £49,286.00 |
| Aug 2024 | 320 | £2,419.40 |
| Oct 2024 | 5,914 | £43,376.98 |
| Nov 2024 | 5,147 | £44,134.65 |
| Dec 2024 | 2,708 | £16,314.02 |
| Feb 2025 | 91 | £279.39 |
| Mar 2025 | 4,724 | £38,000.89 |
Top medicines dispensed
Leading BNF presentations ranked by item volume and spend.
| Medicine | Items | Spend (£) |
|---|---|---|
| Atorvastatin 20mg tablets | 2,453 | £2,206.38 |
| Adjuvanted trivalent flu vacc (SA, inact) inj 0.5ml pfs | 1,443 | £13,139.47 |
| Atorvastatin 10mg tablets | 684 | £523.81 |
| Simvastatin 40mg tablets | 668 | £609.52 |
| Amlodipine 5mg tablets | 555 | £415.59 |
| Tamsulosin 400microgram modified-release capsules | 512 | £786.30 |
| Losartan 100mg tablets | 510 | £484.50 |
| Atorvastatin 40mg tablets | 498 | £308.49 |
| Alendronic acid 70mg tablets | 492 | £450.06 |
| Salbutamol 100micrograms/dose inhaler CFC free | 482 | £712.37 |
Recent high-activity months
Identify the busiest periods and plan staffing or stock accordingly.
- March 2025 4,724 items
- February 2025 91 items
- December 2024 2,708 items
- November 2024 5,147 items
- October 2024 5,914 items
- August 2024 320 items