Wallingford Medical Practice
ODS code K84037 serving the 10Q - BUCKS,OXFORDSHIRE & BERKS WEST ICB area. Compare dispensing performance, service claims, and top medicines.
Latest dispensing month
March 2025
Items dispensed
10,308
Total payment
No data available
Flu vaccinations (latest)
No data available
Key information
Comprehensive profile including address, commissioning region, and performance insights.
Contact and coverage
- ODS code
- K84037
- Integrated Care Board
- 10Q - BUCKS,OXFORDSHIRE & BERKS WEST ICB
- Address
- Wallingford Med Practice, Reading Road, Wallingford, Oxfordshire, OX10 9DU
- Total GPs in practice
- 14
- Dispensing GPs
- 14
Performance commentary
Wallingford Medical Practice dispensed 10,308 items in the latest reported month, generating No data available in NHS payments. Monitor the monthly trend below to identify seasonal patterns, and review the medicines table to discover which BNF presentations drive the majority of activity.
Use this insight to benchmark against nearby pharmacies, inform contract negotiations, and spot collaboration opportunities with local prescribers.
Dispensing trend
Month-by-month activity with service uptake indicators.
| Month | Items dispensed | NHS payment (£) | Flu vaccinations |
|---|---|---|---|
| Nov 2020 | 8,025 | £0.00 | No data available |
| Dec 2020 | 10,331 | £0.00 | No data available |
| Jun 2021 | 4,254 | £0.00 | No data available |
| Jul 2021 | 5,303 | £0.00 | No data available |
| May 2024 | 4,540 | £0.00 | No data available |
| Jul 2024 | 9,686 | £0.00 | No data available |
| Aug 2024 | 416 | £0.00 | No data available |
| Oct 2024 | 14,561 | £0.00 | No data available |
| Nov 2024 | 10,723 | £0.00 | No data available |
| Dec 2024 | 2,413 | £0.00 | No data available |
| Mar 2025 | 10,308 | £0.00 | No data available |
Top medicines dispensed
Leading BNF presentations ranked by item volume and spend.
| Medicine | Items | Spend (£) |
|---|---|---|
| Atorvastatin 20mg tablets | 3,813 | £3,117.58 |
| Adjuvanted quadrivalent flu vacc (SA, inact) inj 0.5ml pfs | 3,095 | £37,120.95 |
| Atorvastatin 40mg tablets | 1,422 | £1,360.08 |
| Amlodipine 5mg tablets | 1,366 | £937.48 |
| Omeprazole 20mg gastro-resistant capsules | 1,340 | £1,734.41 |
| Fluad Tetra vaccine inj 0.5ml pre-filled syringes | 1,325 | £13,989.59 |
| Flucelvax Tetra vacc inj 0.5ml pre-filled syringes | 1,301 | £12,026.44 |
| Citalopram 20mg tablets | 1,161 | £963.64 |
| Tamsulosin 400microgram modified-release capsules | 1,131 | £2,174.00 |
| Influenza vaccine (surface antigen, inact) inj 0.5ml pfs | 1,116 | £12,393.49 |
Recent high-activity months
Identify the busiest periods and plan staffing or stock accordingly.
- March 2025 10,308 items
- December 2024 2,413 items
- November 2024 10,723 items
- October 2024 14,561 items
- August 2024 416 items
- July 2024 9,686 items