Wallingford Medical Practice
ODS code K84037 serving the 10Q - BUCKS,OXFORDSHIRE & BERKS WEST ICB area. Compare dispensing performance, service claims, and top medicines.
Latest dispensing month
March 2025
Items dispensed
10,308
Total payment
£107,952.90
Key information
Comprehensive profile including address, commissioning region, and performance insights.
Contact and coverage
- ODS code
- K84037
- Integrated Care Board
- 10Q - BUCKS,OXFORDSHIRE & BERKS WEST ICB
- Address
- Wallingford Med Practice, Reading Road, Wallingford, Oxfordshire, OX10 9DU
- Total GPs in practice
- 14
- Dispensing GPs
- 14
Performance commentary
Wallingford Medical Practice dispensed 10,308 items in the latest reported month, generating £107,952.90 in NHS payments. Monitor the monthly trend below to identify seasonal patterns, and review the medicines table to discover which BNF presentations drive the majority of activity.
Use this insight to benchmark against nearby pharmacies, inform contract negotiations, and spot collaboration opportunities with local prescribers.
Dispensing trend
Month-by-month dispensing activity with NHS payment totals.
| Month | Items dispensed | NHS payment (£) |
|---|---|---|
| Nov 2020 | 8,025 | £97,526.95 |
| Dec 2020 | 10,331 | £84,545.42 |
| Jun 2021 | 4,254 | £34,775.22 |
| Jul 2021 | 5,303 | £54,643.02 |
| May 2024 | 4,540 | £43,192.02 |
| Jul 2024 | 9,686 | £108,702.45 |
| Aug 2024 | 416 | £3,427.67 |
| Oct 2024 | 14,561 | £172,471.13 |
| Nov 2024 | 10,723 | £119,117.98 |
| Dec 2024 | 2,413 | £15,863.08 |
| Mar 2025 | 10,308 | £107,952.90 |
Top medicines dispensed
Leading BNF presentations ranked by item volume and spend.
| Medicine | Items | Spend (£) |
|---|---|---|
| Atorvastatin 20mg tablets | 3,813 | £3,117.58 |
| Adjuvanted quadrivalent flu vacc (SA, inact) inj 0.5ml pfs | 3,095 | £37,120.95 |
| Atorvastatin 40mg tablets | 1,422 | £1,360.08 |
| Amlodipine 5mg tablets | 1,366 | £937.48 |
| Omeprazole 20mg gastro-resistant capsules | 1,340 | £1,734.41 |
| Fluad Tetra vaccine inj 0.5ml pre-filled syringes | 1,325 | £13,989.59 |
| Flucelvax Tetra vacc inj 0.5ml pre-filled syringes | 1,301 | £12,026.44 |
| Citalopram 20mg tablets | 1,161 | £963.64 |
| Tamsulosin 400microgram modified-release capsules | 1,131 | £2,174.00 |
| Influenza vaccine (surface antigen, inact) inj 0.5ml pfs | 1,116 | £12,393.49 |
Recent high-activity months
Identify the busiest periods and plan staffing or stock accordingly.
- March 2025 10,308 items
- December 2024 2,413 items
- November 2024 10,723 items
- October 2024 14,561 items
- August 2024 416 items
- July 2024 9,686 items