Sonning Common Health Ctr
ODS code K84020 serving the 10Q - BUCKS,OXFORDSHIRE & BERKS WEST ICB area. Compare dispensing performance, service claims, and top medicines.
Latest dispensing month
March 2025
Items dispensed
4,372
Total payment
No data available
Flu vaccinations (latest)
No data available
Key information
Comprehensive profile including address, commissioning region, and performance insights.
Contact and coverage
- ODS code
- K84020
- Integrated Care Board
- 10Q - BUCKS,OXFORDSHIRE & BERKS WEST ICB
- Address
- Wood Lane, Sonning Common,Reading, Berkshire, RG4 9SW
- Total GPs in practice
- 19
- Dispensing GPs
- 19
Performance commentary
Sonning Common Health Ctr dispensed 4,372 items in the latest reported month, generating No data available in NHS payments. Monitor the monthly trend below to identify seasonal patterns, and review the medicines table to discover which BNF presentations drive the majority of activity.
Use this insight to benchmark against nearby pharmacies, inform contract negotiations, and spot collaboration opportunities with local prescribers.
Dispensing trend
Month-by-month activity with service uptake indicators.
| Month | Items dispensed | NHS payment (£) | Flu vaccinations |
|---|---|---|---|
| Nov 2020 | 3,647 | £0.00 | No data available |
| Dec 2020 | 3,783 | £0.00 | No data available |
| Jun 2021 | 1,590 | £0.00 | No data available |
| Jul 2021 | 2,773 | £0.00 | No data available |
| May 2024 | 1,401 | £0.00 | No data available |
| Jul 2024 | 4,714 | £0.00 | No data available |
| Aug 2024 | 298 | £0.00 | No data available |
| Oct 2024 | 6,514 | £0.00 | No data available |
| Nov 2024 | 4,609 | £0.00 | No data available |
| Dec 2024 | 1,909 | £0.00 | No data available |
| Mar 2025 | 4,372 | £0.00 | No data available |
Top medicines dispensed
Leading BNF presentations ranked by item volume and spend.
| Medicine | Items | Spend (£) |
|---|---|---|
| Adjuvanted quadrivalent flu vacc (SA, inact) inj 0.5ml pfs | 1,903 | £22,824.23 |
| Amlodipine 5mg tablets | 881 | £516.57 |
| Atorvastatin 40mg tablets | 614 | £687.19 |
| Salbutamol 100micrograms/dose inhaler CFC free | 527 | £784.32 |
| Influenza vaccine (surface antigen, inact) inj 0.5ml pfs | 525 | £5,830.27 |
| Omeprazole 20mg gastro-resistant capsules | 516 | £565.79 |
| Bisoprolol 2.5mg tablets | 433 | £315.39 |
| Levothyroxine sodium 50microgram tablets | 347 | £301.79 |
| Losartan 100mg tablets | 345 | £474.14 |
| Fostair 100micrograms/dose / 6micrograms/dose inhaler | 316 | £9,681.72 |
Recent high-activity months
Identify the busiest periods and plan staffing or stock accordingly.
- March 2025 4,372 items
- December 2024 1,909 items
- November 2024 4,609 items
- October 2024 6,514 items
- August 2024 298 items
- July 2024 4,714 items