Deepcar Medical Centre
ODS code C88074 serving the 03N - SOUTH YORKSHIRE ICB area. Compare dispensing performance, service claims, and top medicines.
Latest dispensing month
March 2025
Items dispensed
4,127
Total payment
No data available
Flu vaccinations (latest)
No data available
Key information
Comprehensive profile including address, commissioning region, and performance insights.
Contact and coverage
- ODS code
- C88074
- Integrated Care Board
- 03N - SOUTH YORKSHIRE ICB
- Address
- 271 Manchester Rd,Deepcar, Sheffield, South Yorkshire, S36 2RA
- Total GPs in practice
- 8
- Dispensing GPs
- 8
Performance commentary
Deepcar Medical Centre dispensed 4,127 items in the latest reported month, generating No data available in NHS payments. Monitor the monthly trend below to identify seasonal patterns, and review the medicines table to discover which BNF presentations drive the majority of activity.
Use this insight to benchmark against nearby pharmacies, inform contract negotiations, and spot collaboration opportunities with local prescribers.
Dispensing trend
Month-by-month activity with service uptake indicators.
| Month | Items dispensed | NHS payment (£) | Flu vaccinations |
|---|---|---|---|
| Nov 2020 | 3,728 | £0.00 | No data available |
| Dec 2020 | 3,116 | £0.00 | No data available |
| Jun 2021 | 1,492 | £0.00 | No data available |
| Jul 2021 | 2,398 | £0.00 | No data available |
| May 2024 | 1,188 | £0.00 | No data available |
| Jul 2024 | 4,280 | £0.00 | No data available |
| Aug 2024 | 974 | £0.00 | No data available |
| Oct 2024 | 4,974 | £0.00 | No data available |
| Nov 2024 | 4,427 | £0.00 | No data available |
| Dec 2024 | 309 | £0.00 | No data available |
| Mar 2025 | 4,127 | £0.00 | No data available |
Top medicines dispensed
Leading BNF presentations ranked by item volume and spend.
| Medicine | Items | Spend (£) |
|---|---|---|
| Amlodipine 5mg tablets | 1,007 | £675.79 |
| Atorvastatin 20mg tablets | 685 | £521.38 |
| Omeprazole 20mg gastro-resistant capsules | 595 | £650.72 |
| Adjuvanted quadrivalent flu vacc (SA, inact) inj 0.5ml pfs | 500 | £5,996.85 |
| Ramipril 10mg capsules | 472 | £437.42 |
| Sertraline 50mg tablets | 451 | £793.41 |
| Salbutamol 100micrograms/dose inhaler CFC free | 445 | £627.26 |
| Ramipril 2.5mg capsules | 401 | £350.52 |
| Amlodipine 10mg tablets | 364 | £178.27 |
| Rosuvastatin 5mg tablets | 361 | £333.05 |
Recent high-activity months
Identify the busiest periods and plan staffing or stock accordingly.
- March 2025 4,127 items
- December 2024 309 items
- November 2024 4,427 items
- October 2024 4,974 items
- August 2024 974 items
- July 2024 4,280 items