03N - SOUTH YORKSHIRE ICB
The 03N - SOUTH YORKSHIRE ICB region covers 3 dispensing sites with 21 registered GPs. Use this dashboard to explore pharmacy-level performance.
Pharmacies
3
Total GPs
21
Dispensing GPs
17
Dispensing trend
Regional dispensing volumes aggregated across all pharmacies.
| Month | Items dispensed |
|---|---|
| March 2025 | 12,409 |
| February 2025 | 105 |
| December 2024 | 2,331 |
| November 2024 | 12,728 |
| October 2024 | 13,100 |
| September 2024 | 101 |
| August 2024 | 2,287 |
| July 2024 | 12,549 |
| May 2024 | 4,379 |
| July 2021 | 7,234 |
| June 2021 | 5,287 |
| December 2020 | 10,252 |
Top medicines
Leading BNF presentations across the region.
| Medicine | Items dispensed |
|---|---|
| Amlodipine 5mg tablets | 2,444 |
| Atorvastatin 20mg tablets | 2,429 |
| Omeprazole 20mg gastro-resistant capsules | 1,643 |
| Lansoprazole 30mg gastro-resistant capsules | 1,374 |
| Ramipril 10mg capsules | 1,356 |
| Salbutamol 100micrograms/dose inhaler CFC free | 1,150 |
| Amlodipine 10mg tablets | 1,040 |
| Aspirin 75mg dispersible tablets | 974 |
| Atorvastatin 40mg tablets | 957 |
| Simvastatin 40mg tablets | 869 |
Pharmacies in this region
Click a pharmacy to view its profile, dispensing history, and medicine mix.
| Pharmacy | Postcode |
|---|---|
|
Deepcar Medical Centre
ODS C88074
|
S36 2RA |
|
Far Lane Medical Centre
ODS C88021
|
S6 4FA |
|
Oughtibridge Surgery
ODS C88040
|
S35 0FW |